2004 Upper Deck : The History of the United States Trading Cards
The History of the United States Trading Cards series was released in
2004 by The Upper Deck Company. The 300-card base series chronicles America
from early indigenous cultures to the modern era. The series was sold in hobby
boxes and complete 300-card factory base sets. Each hobby box contains 18 packs with 10 cards per pack.
The odds of finding a "Famous Americans" insert card are approximately 1:5 packs. The ten-card subset includes a NASA photograph of Apollo 11 Commander Neil Armstrong from January 9, 1969.
Upon descending the steps of the Apollo 11 lunar module (the Eagle) and
becoming the first human to set foot on the moon on July 20, 1969, Armstrong
uttered the renowned words: "That's one small step for man, one giant leap
for mankind." Served as a fighter pilot in the Korean War and as a civilian test pilot
for NASA. Went into the astronaut program in 1962. He was the pilot for Gemini 8,
which performed the first docking of two space vehicles.
Into the 20th Century | |
20TH1 | Spanish-American War |
20TH2 | President McKinley assassinated |
20TH3 | Gold Standard Act |
20TH4 | Theodore Roosevelt |
20TH5 | Henry Ford introduces the Model T |
20TH6 | The Panama Canal |
20TH7 | Orville Wright / Wilbur Wright |
20TH8 | Albert Einstein |
20TH9 | Mark Twain |
20TH10 | NAACP Founded |
20TH11 | Upton Sinclair's "The Jungle" |
20TH12 | Philippine-American War |
20TH13 | Booker T. Washington |
20TH14 | Klondike Gold Rush |
20TH15 | Pullman Strike |
Birth of a Nation | |
BN1 | The Constitution of the United States |
BN2 | Northwest Ordinance |
BN3 | The Legislative, Executive and Judicial Branches |
BN4 | John Hancock |
BN5 | Alexander Hamilton |
BN6 | James Madison |
BN7 | George Washington |
BN8 | John Adams |
BN9 | Bill of Rights 1791 |
BN10 | Census Act |
BN11 | The House of Represenatives |
BN12 | The Senate |
BN13 | Alien & Sedition Acts |
BN14 | John Jay |
BN15 | Federalist Papers |
Colonial Days | |
CD1 | Williamsburg, Virginia |
CD2 | Plymouth, Massachussetts |
CD3 | Sir Walter Raleigh |
CD4 | William Penn |
CD5 | Jamestown, Virginia |
CD6 | St. Augustine, Florida |
CD7 | Anne Hutchinson |
CD8 | John Smith |
CD9 | Pocahontas |
CD10 | King Philip's War |
Early Americans | |
EA1 | Hohokam |
EA2 | Hopewellians |
EA3 | Anasazi Indians |
EA4 | Christopher Columbus |
EA5 | John Cabot |
EA6 | Iroquis Indians |
EA7 | Cherokee Indians |
EA8 | Clovis Culture |
EA9 | Folsom Culture |
EA10 | Bering Land Bridge (Beringa) |
Explorers | |
EX1 | Francisco Pizarro |
EX2 | John Colter |
EX3 | Samuel De Champlain |
EX4 | George Vancouver |
EX5 | Ferdinand Magellan |
EX6 | Sir Francis Drake |
EX7 | Amerigo Vespucci |
EX8 | Jacques Cartier |
EX9 | Leif Ericson |
EX10 | Giovanni da Verrazano |
EX11 | John Smith |
EX12 | Sir John Franklin |
EX13 | Henry Hudson |
EX14 | Juan Bautista de Anza |
EX15 | Sir John Hawkins |
EX16 | Henry Kelsey |
EX17 | Juan Cabrillo |
EX18 | Steven Long |
EX19 | Richard Byrd |
EX20 | Jim Bridger |
EX21 | Robert Gray |
EX22 | Father Jacques Marquette |
EX23 | Joe Walker |
EX24 | Robert LaSalle |
EX25 | Father Junipero Serra |
EX26 | John Cabot |
EX27 | Sacajawea |
EX28 | Admiral Robert E. Peary |
EX29 | Hernan Cortes |
EX30 | Juan Ponce de Leon |
EX31 | Vitus J. Bering |
EX32 | Antoine de Cadillac |
EX33 | James Cook |
EX34 | Meriwether Lewis / William Clark |
EX35 | Francisco Vasquez de Coronado |
EX36 | John Fremont |
EX37 | Vasco Nunez de Balboa |
EX38 | Christopher Columbus |
EX39 | Jean Nicollet |
EX40 | Louis Joliet |
EX41 | Daniel Boone |
EX42 | Jedediah Smith |
EX43 | Peter Minuit |
EX44 | Alexander von Humboldt |
EX45 | Hernando De Soto |
EX46 | Kit Carson |
EX47 | William Dampier |
EX48 | Christopher Newport |
EX49 | Jean-Francois la Perouse |
EX50 | Lt. Zebulon Pike |
Inventors and Inventions | |
II1 | Samuel F.B. Morse |
II2 | Alexander Graham Bell |
II3 | Thomas Edison |
II4 | Thomas Edison |
II5 | George Eastman and Thomas Edison |
II6 | Cyrus McCormick |
II7 | George Washington Carver |
II8 | Albert Einstein |
II9 | Eli Whitney |
II10 | Orville and Wilbur Wright |
II11 | Glenn Curtiss |
II12 | John Pemberton |
II13 | RCA |
II14 | Steve Wozniak |
II15 | Dr. Robert Jarvik |
II16 | Benjamin Franklin |
II17 | Benjamin Franklin |
II18 | John F. Enders / Thomas Peebles |
II19 | Edwin Armstrong |
II20 | Henry Ford |
II21 | Lewis E. Waterman |
II22 | Jonas Salk |
II23 | Willard F. Libby |
II24 | King Gillette |
II25 | Jacob Perkins |
II26 | Samuel Colt |
II27 | Charles F. Richter |
II28 | Robert Goddard |
II29 | Charles Goodyear |
II30 | Elias Howe |
II31 | John Ericsson |
II32 | Robert Fulton |
II33 | Vladimir Zworykin |
II34 | Christopher Sholes / Carlos Glidden |
II35 | Chester Carlson |
II36 | David Bushnell |
II37 | John Fitch |
II38 | Richard Gatling |
II39 | Jacob Fussell |
II40 | Elisha Graves Otis |
II41 | Thomas Adams |
II42 | Levi Strauss |
II43 | Les Paul |
II44 | Frank Zamboni |
II45 | Edwin Land |
II46 | Peter Carl Goldmark |
II47 | Richard James |
II48 | Nolan Bushnell |
II49 | Clarence Birdseye |
II50 | Garrett Morgan |
Into the West | |
IW1 | Wyatt Earp |
IW2 | Crazy Horse |
IW3 | Sitting Bull |
IW4 | Geronimo |
IW5 | Buffalo Bill Cody |
IW6 | Frank James / Jesse James |
IW7 | Davy Crockett |
IW8 | Daniel Boone |
IW9 | Billy the Kid |
IW10 | George A. Custer |
Reconstruction & Reform | |
RR1 | 14th Amendment |
RR2 | Reconstruction Act |
RR3 | 15th Amendment |
RR4 | Military Reconstruction Act |
RR5 | Enforcement Act |
RR6 | Amnesty Act |
RR7 | Jim Crow Laws |
RR8 | Sherman Antitrust Act |
RR9 | Civil Rights Act of 1875 |
RR10 | Compromise of 1877 |
The States and Capitals | |
SC1 | Delaware |
SC2 | Pennsylvania |
SC3 | New Jersey |
SC5 | Connecticut |
SC4 | Georgia |
SC6 | Massachusetts |
SC7 | Maryland |
SC8 | South Carolina |
SC9 | New Hampshire |
SC10 | Virginia |
SC11 | New York |
SC12 | North Carolina |
SC13 | Rhode Island |
SC14 | Vermont |
SC15 | Kentucky |
SC16 | Tennessee |
SC17 | Ohio |
SC18 | Louisiana |
SC19 | Indiana |
SC20 | Mississippi |
SC21 | Illinois |
SC22 | Alabama |
SC23 | Maine |
SC24 | Missouri |
SC25 | Arkansas |
SC26 | Michigan |
SC27 | Florida |
SC28 | Texas |
SC29 | Iowa |
SC30 | Wisconsin |
SC31 | California |
SC32 | Minnesota |
SC33 | Oregon |
SC34 | Kansas |
SC35 | West Virginia |
SC36 | Nevada |
SC37 | Nebraska |
SC38 | Colorado |
SC39 | South Dakota |
SC40 | North Dakota |
SC41 | Montana |
SC42 | Washington |
SC43 | Idaho |
SC44 | Wyoming |
SC45 | Utah |
SC46 | Oklahoma |
SC47 | New Mexico |
SC48 | Arizona |
SC49 | Alaska |
SC50 | Hawaii |
The Presidents | |
TP1 | George Washington |
TP2 | John Adams |
TP3 | Thomas Jefferson |
TP4 | James Madison |
TP5 | James Monroe |
TP6 | John Quincy Adams |
TP7 | Andrew Jackson |
TP8 | Martin Van Buren |
TP9 | William Henry Harrison |
TP10 | John Tyler |
TP11 | James K. Polk |
TP12 | Zachary Taylor |
TP13 | Millard Fillmore |
TP14 | Franklin Pierce |
TP15 | James Buchanan |
TP16 | Abraham Lincoln |
TP17 | Andrew Johnson |
TP18 | Ulysses S. Grant |
TP19 | Rutherford B. Hayes |
TP20 | James A. Garfield |
TP21 | Chester A. Arthur |
TP22 | Grover Cleveland |
TP23 | Benjamin Harrison |
TP24 | Grover Cleveland |
TP25 | William McKinley |
TP26 | Theodore Roosevelt |
TP27 | William Howard Taft |
TP28 | Woodrow Wilson |
TP29 | Warren G. Harding |
TP30 | Calvin Coolidge |
TP31 | Herbert Hoover |
TP32 | Franklin D. Roosevelt |
TP33 | Harry S. Truman |
TP34 | Dwight D. Eisenhower |
TP35 | John F. Kennedy |
TP36 | Lyndon B. Johnson |
TP37 | Richard Nixon |
TP38 | Gerald R. Ford |
TP39 | Jimmy Carter |
TP40 | Ronald Reagan |
TP41 | George Bush |
TP42 | Bill Clinton |
TP43 | George W. Bush |
TP44 | The White House |
TP45 | The Oval Office |
TP46 | The West Wing |
TP47 | The Seal of the President of the United States |
TP48 | Air Force One |
TP49 | Commander in Chief of the Armed Forces |
TP50 | State of the Union Address |
The Revolution | |
TR1 | Patrick Henry |
TR2 | Benjamin Franklin |
TR3 | John Adams |
TR4 | Boston Tea Party |
TR5 | Samuel Adams |
TR6 | Paul Revere |
TR7 | First Shots of the War - Lexington and Concord |
TR8 | Battle of Bunker Hill |
TR9 | General George Washington |
TR10 | Signing of the Declaration of Independence |
TR11 | Thomas Jefferson |
TR12 | General Horatio Gates' Victory at Saratoga |
TR13 | The Winter at Valley Forge |
TR14 | Cornwallis surrenders at Yorktown |
TR15 | The Treaty of Paris |
The War Between the States | |
WS1 | Abraham Lincoln |
WS2 | Jefferson Davis |
WS3 | General Ulysses S. Grant |
WS4 | General Robert E. Lee |
WS5 | General William Tecumseh Sherman |
WS6 | General Thomas J. "Stonewall" Jackson |
WS7 | General George B. McClellan |
WS8 | General P.G.T. Beauregard |
WS9 | Confederates attack Fort Sumter |
WS10 | Confederates repel Union at Bull Run |
WS11 | Grant Victoroius at Fort Donelson |
WS12 | Battle of Shiloh |
WS13 | Battle of Gettysburg |
WS14 | The Atlanta Campaign |
WS15 | Lee Surrenders |
Documents, Monuments and Places | |
1:12 | |
DMP1 | Declaration of Independence |
DMP2 | Articles of Confederation |
DMP3 | U.S. Constitution |
DMP4 | Constitutional Amendments |
DMP5 | Bill of Rights |
DMP6 | The White House |
DMP7 | U.S. Capitol |
DMP8 | Supreme Court |
DMP9 | Washington Monument |
DMP10 | Lincoln Memorial |
DMP11 | Thomas Jefferson Memorial |
DMP12 | Yosemite National Park |
DMP13 | Vietnam Veterans Memorial |
DMP14 | Korean War Veterans Memorial |
DMP15 | Mount Rushmore |
Etched in History Cut Signatures | |
#1/1 | |
EH-BF | Benjamin Franklin |
EH-ACAN | Admiral Chester A. Nimitz |
EH-EN | Eliot Ness |
EH-ER | Eleanor Roosevelt |
EH-FD | Frederick Douglass |
EH-GGCM | General George C. Marshall |
EH-GP | General George S. Patton |
EH-HK | Helen Keller |
EH-JD | Jefferson Davis |
EH-JH | John Hancock |
EH-GJP | General John Pershing |
EH-NR | Norman Rockwell |
EH-OW | Orville Wright |
EH-RFK | Robert F. Kennedy |
EH-RL | General Robert E. Lee |
EH-AREP | Admiral Robert E. Peary |
EH-SA | Samuel Adams |
EH-SC | Samuel Clemens |
EH-TE | Thomas Edison |
EH-GWTS | General William T. Sherman |
Famous Americans | |
1:5 | |
FA1 | Neil Armstrong |
FA2 | Ernest Hemingway |
FA3 | Jesse Owens |
FA4 | John Philip Sousa |
FA5 | Charles Lindbergh |
FA6 | General Douglas MacArthur |
FA7 | John Steinbeck |
FA8 | Mark Twain |
FA9 | Norman Rockwell |
FA10 | Clara Barton |
Presidential Cuts | |
#1/1 | |
PC-AL | Abraham Lincoln |
PC-DE | Dwight Eisenhower |
PC-GW | George Washington |
PC-HST | Harry S. Truman |
PC-JA | John Adams |
PC-TJ | Thomas Jefferson |
PC-WHT | William H. Taft |
PC-WW | Woodrow Wilson |
PC-HST | Harry S. Truman |
PC-WW | Woodrow Wilson |
Greatest Moments | |
1:12 | |
GM1 | The Boston Tea Party |
GM2 | Signing of the Declaration of Independence |
GM3 | The Battle of Saratoga |
GM4 | British Surrender at Yorktown |
GM5 | Ratification of the Articles of Confederation |
GM6 | Signing of the U.S. Constitution |
GM7 | Washington Takes Office |
GM8 | The Louisiana Purchase |
GM9 | Macdonough's Victory in the War of 1812 |
GM10 | Major Armistead's Holding of Fort McHenry |
GM11 | Singing of the Treaty of Ghent |
GM12 | Jackson's Victory at New Orleans |
GM13 | Monroe Doctrine Established |
GM14 | The Battle of the Alamo |
GM15 | Treaty of Guadalupe Hidalgo |
GM16 | The Emancipation Proclomation |
GM17 | The Gettysburg Address |
GM18 | Lee Surrenders at Appomattox |
GM19 | Graham Bell Tests the First Telephone |
GM20 | Edison Invents the Light Bulb |
GM21 | The Statue of Liberty |
GM22 | Wright Brothers' First Airplane Flight |
GM23 | Einstein Introduces Theory of Relativity |
GM24 | Germany Surrenders to End WWI |
GM25 | D-Day - Allies Land in Normandy |
The Making of America | |
1:12 | |
MA1 | George Washington |
MA2 | Benjamin Franklin |
MA3 | Thomas Jefferson |
MA4 | Samuel Adams |
MA5 | Abraham Lincoln |
MA6 | Francis Scott Key |
MA7 | Betsy Ross |
MA8 | Thomas Edison |
MA9 | Booker T. Washington |
MA10 | Clara Barton |
MA11 | Henry Ford |
MA12 | William Randolph Hearst |
MA13 | Andrew Carnegie |
MA14 | John D. Rockefeller |
MA15 | Cornelius Vanderbilt |
U.S. State Quarters Cards | |
1:Box | |
SQ1 | Delaware |
SQ2 | Pennsylvania |
SQ3 | New Jersey |
SQ4 | Georgia |
SQ5 | Connecticut |
SQ6 | Massachusetts |
SQ7 | Maryland |
SQ8 | South Carolina |
SQ9 | New Hampshire |
SQ10 | Virginia |
SQ11 | New York |
SQ12 | North Carolina |
SQ13 | Rhode Island |
SQ14 | Vermont |
SQ15 | Kentucky |
SQ16 | Tennessee |
SQ17 | Ohio |
SQ18 | Louisiana |
SQ19 | Indiana |
SQ20 | Mississippi |
SQ21 | Illinois |
SQ22 | Alabama |
SQ23 | Maine SP |
SQ24 | Missouri SP |
SQ25 | Arkansas SP |
SQ26 | Michigan SP |
SQ27 | Florida SP |
Samples | |
NNO | D-Day |
93 | George Washington |
129 | Wyatt Earp |
151 | Ulysses S. Grant |
166 | D-Day |