1990–1992 Space Ventures, Inc. : Space Shots
The Space Shots trading card series was produced from 1990–1992 by
Space Ventures, Inc. of Houston, Texas. The collection showcases the history
of space exploration from Yuri Gagarin to the maiden flight of Space Shuttle
Endeavour. Three of four planned card series were produced, each
containing 110 cards. An embossed Moon Mars set of 36 cards was
released in 1991.
Series 1–2 packs contain 12 cards. The first Commemorative Set was limited to
25,000 boxes that sold out within 10 months. Series 3 packs contain 8 cards.
Series 3 includes a hologram chase card of the Apollo 8 "Earthrise"
photograph. Command Module Pilot James Lovell signed 1,000 numbered copies of
the hologram.
Series 1–3 each contain 25 of 100 different "Space Trivia Challenge"
questions. The first 100 correct respondents were promised part of a $150,000
scholarship prize. The last 25 questions were never issued and the scholarship
prizes were not awarded.
Space Ventures, Inc. was founded by Ed White III, son of Gemini 4 and Apollo 1 astronaut Edward White II. The project was funded by several astronauts that included Michael Collins, Eugene Cernan, and James Lovell. In exchange for a $160,000 loan, 25% of the card sales were promised to the Astronaut Memorial Foundation. A state audit revealed that royalty payments amounting to $400,000 were never forwarded to the foundation. Various astronauts have since contractually refused to autograph Space Shots cards.
1990 Series 1 : 0001–0110 | |
0001 | The Astronauts Memorial |
0002 | Frank Borman |
0003 | STS 41-B 1st Untethered EVA |
0004 | Edward H. White II |
0005 | STS 41-B 1st Landing At KSC |
0006 | Thomas P. Stafford |
0007 | STS 41-D "Frisbee" Deployment |
0008 | James A. Lovell |
0009 | Skylab 1 - After Repair In Orbit |
0010 | Charles D. Walker |
0011 | Space Station Freedom |
0012 | Gemini 9 - The Approach To Agena |
0013 | Apollo 15 - Irwin Salutes The Flag |
0014 | Gemini 10 - Launch |
0015 | Gemini 11 - Gordon EVA |
0016 | Gemini 11 - Agena |
0017 | Apollo 7 - Launch |
0018 | Apollo 7 - Third Stage Over Cape |
0019 | Apollo 8 - Launch |
0020 | Apollo 8 - Far Side Of The Moon |
0021 | Friendship 7 - 1st U.S. Orbital Flight |
0022 | Apollo 8 - First Whole Earth |
0023 | Apollo 9 - Scott EVA |
0024 | Apollo 10 - CSM Over Lunar Surface |
0025 | Apollo 10 - Pacific Dawn Landing |
0026 | Apollo Lunar Module |
0027 | Freedom 7 - 1st U.S. Manned Flight |
0028 | Apollo 11 - LM Pulls Away From CM |
0029 | Apollo 16 - CSM And Earthrise |
0030 | Faith 7 - Launch |
0031 | Apollo 11 - First Moonprint |
0032 | Apollo 11 - Tranquility Base |
0033 | Apollo 11 - Lift-off From The Moon |
0034 | Apollo 11 - LM Ascent to CM |
0035 | Apollo 12 - LM Over Crater Ptolemaeus |
0036 | Apollo 13 - Damaged CSM |
0037 | Apollo 14 - LM Lift-Off |
0038 | Apollo 15 - 1st Lunar Rover |
0039 | Apollo 14 - Tracks On Moon |
0040 | Walter M. Schirra, Jr. |
0041 | Gemini Spacecraft |
0042 | Apollo 16 - Young At Lunar Rover |
0043 | Apollo 17 - Schmitt With Flag |
0044 | Apollo 17 - Schmitt In Lunar Rover |
0045 | Apollo 17 - CM From LM |
0046 | Apollo 17 - "Split Rock" |
0047 | Apollo 17 - Evans EVA |
0048 | STS 61-B EVA Assembly Of EASE |
0049 | Skylab 1 - EVA Repair |
0050 | Jupiter - The Giant Planet |
0051 | Skylab 3 - Solar Flare |
0052 | Lunar Roving Vehicle |
0053 | The Shuttle - On Pad At KSC |
0054 | STS 1 - 1st Shuttle Launch |
0055 | STS 1 - 1st Shuttle Landing |
0056 | Apollo 1 - Crew |
0057 | Neptune - The Blue Planet |
0058 | Apollo 8 - A Mission Of Firsts |
0059 | Saturn - From Hubble |
0060 | Gemini 4 - Crew |
0061 | Checklist: 0001-0110 CL |
0062 | Alan L. Bean |
0063 | Venus - The Sister Planet |
0064 | Donald "Deke" Slayton |
0065 | Uranus - From Voyager 2 |
0066 | Eugene A. Cernan |
0067 | STS 41-G 1st Female EVA |
0068 | STS 51 - A Rescue of Westar |
0069 | STS 51-A "For Sale" |
0070 | STS 51-I Rescue Of Leasat-3 |
0071 | STS 51-I Fisher On RMS Arm |
0072 | Mars - The Red Planet |
0073 | STS 26 "Return To Flight" |
0074 | Apollo 17 - Cernan On Lunar Surface |
0075 | New York - From Space |
0076 | Skylab 2 - Moonrise |
0077 | Gemini 3 - Launch |
0078 | Gemini 4 - 1st Self-Propelled EVA |
0079 | Gemini 4 - Inside Capsule |
0080 | San Francisco - From Space |
0081 | STS 30 Magellan Deployment |
0082 | Gemini 7 - First Rendezvous |
0083 | Skylab 3 - Approach To Skylab |
0084 | Walter Cunningham |
0085 | Apollo / Souyuz Test Mission |
0086 | Mercury Spacecraft |
0087 | Apollo 16 - Jump And Salute |
0088 | Gemini 9 - "Angry Alligator" |
0089 | STS 2 Launch |
0090 | STS 5 1st Satellite Deployment |
0091 | Apollo 14 - Shepard On The Moon |
0092 | STS 6 1st Shuttle EVA |
0093 | STS 7 Challenger From SPAS |
0094 | STS 8 Night Launch |
0095 | Skylab - The Craft |
0096 | STS 41-B MMU |
0097 | Apollo 17 - Last Earthrise |
0098 | STS 41-C Capture Of Solar Max |
0099 | Apollo 11 - Launch |
0100 | Alan B. Shepard, Jr. |
0101 | Freedom 7 - Shepard's Recovery |
0102 | Michael Collins |
0103 | Gemini 6 - 1st Rendezvous |
0104 | Charles "Pete" Conrad, Jr. |
0105 | Apollo 8 - 1st Earthrise |
0106 | Richard F. Gordon, Jr. |
0107 | Apollo 11 - Aldrin Moonwalk |
0108 | James A. McDivitt |
0109 | Gemini 4 - 1st U.S. Spacewalk |
0110 | Buzz Aldrin |
1991 Series 2 : 0111–0220 | |
0111 | Neil A. Armstrong |
0112 | Apollo 11 Crew |
0113 | Virgil I. Grissom |
0114 | Gordon L. Cooper, Jr. |
0115 | Scott M. Carpenter |
0116 | Bill Dana, A.K.A. Jose Jimenez |
0117 | James B. Irwin |
0118 | Harrison "Jack" Schmitt |
0119 | Charles M. Duke, Jr. |
0120 | Edgar D. Mitchell |
0121 | Alfred M. Worden |
0122 | Stuart A. Roosa |
0123 | Fred W. Haise, Jr. |
0124 | Owen K. Garriott (misspelled Garriot) |
0125 | Edward G. Gibson |
0126 | Pogue and Carr - "Magic Trick" |
0127 | Jack R. Lousma |
0128 | Mike Mullane - Onboard Atlantis |
0129 | John M. Fabian |
0130 | Bruce McCandless II |
0131 | George "Pinky" Nelson |
0132 | Joe Allen - On Columbia's Flight Deck |
0133 | Bill Nelson |
0134 | Bobko and Williams - Juggling Fruit |
0135 | Alexei A. Leonov / Donald Slayton |
0136 | 30th Anniversary - Mercury 2 |
0137 | 30th Anniversary - Freedom 7 |
0138 | 30th Anniversary - Liberty Bell 7 |
0139 | 25th Anniversary - Gemini 8 |
0140 | 25th Anniversary - Surveyor 1 |
0141 | 25th Anniversary - Gemini 9 |
0142 | 25th Anniversary - Gemini 10 |
0143 | 25th Anniversary - Gemini 11 |
0144 | 25th Anniversary - Gemini 12 |
0145 | 20th Anniversary - Apollo 14 |
0146 | 20th Anniversary - Apollo 15 |
0147 | 20th Anniversary - Mariner 9 |
0148 | 15th Anniversary - Viking 1 |
0149 | 15th Anniversary - Viking 2 |
0150 | 10th Anniversary - STS 1 |
0151 | 10th Anniversary - STS 2 |
0152 | 10th Anniversary - Voyager 2 At Saturn |
0153 | 5th Anniversary - STS 61C |
0154 | 5th Anniversary - Voyager 2 At Uranus |
0155 | 5th Anniversary - STS 51L - Challenger |
0156 | Gemini 4 - White EVA |
0157 | Gemini 9 - Cernan Spacewalk |
0158 | Apollo 7 - After Liftoff |
0159 | Apollo 8 - Full Moon |
0160 | Apollo 9 - LM From CM |
0161 | Apollo 10 - Whole Earth |
0162 | Apollo 11 - Liftoff |
0163 | Apollo 11 - Aldrin Near LM Leg |
0164 | Apollo 11 - Setting Up Flag |
0165 | Apollo 11 - LM With Earthrise |
0166 | Apollo 11 - LM Inside Third Stage |
0167 | Apollo 12 - Beam Deploying ALSEP |
0168 | Apollo 12 - Conrad At Surveyor 3 |
0169 | Apollo 13 - Launch |
0170 | Apollo 16 - Duke At Rover |
0171 | Apollo 17 - Whole Earth |
0172 | Apollo 17 - Cernan Salutes Flag |
0173 | Apollo 17 - Schmitt Drives Rover |
0174 | Skylab 2 - Garriott EVA |
0175 | Apollo-Soyuz - Soyuz Launch |
0176 | STS-1 - On Pad With Superimposed Moon |
0177 | STS 41B - Stewart with MMU |
0178 | STS 41C - Tumbling EVA |
0179 | STS 41C - Nelson At Solar Max |
0180 | STS 41C - LDEF Deployment |
0181 | STS 51A - Allen Maneuvers Satellite |
0182 | STS 51D - Working On RMS Arm |
0183 | STS 51J - Atlantis' Maiden Voyage |
0184 | STS 51J - Atlantis Climbs Into Orbit |
0185 | STS 61B - Checking Joints on ACCESS |
0186 | STS 30 - Deployment Of Magellan |
0187 | STS 34 - Galileo Deployment |
0188 | STS 32 - LDEF Recovery |
0189 | STS 31 - Hubble Deployment |
0190 | STS 31 - Hubble In Orbit |
0191 | STS 41 - Ulysses Deployment |
0192 | STS 35 - Astro Deployed |
0193 | STS 37 - Gamma Ray Observatory |
0194 | Moon From Galileo |
0195 | Galileo - Color Visualization Of Moon |
0196 | Neptune From Voyager 2 |
0197 | Jupiter From Voyager 1 |
0198 | Solar Flare from Skylab 3 |
0199 | Mars From Hubble |
0200 | Mars - Olympus Mons |
0201 | Saturn "Burps" |
0202 | Mercury Mosaic |
0203 | Jupiter's Moon Io |
0204 | Venus From Magellan |
0205 | Jupiter Moon Montage |
0206 | Saturn Moon Montage |
0207 | Voyager 2 - Uranus Flyby |
0208 | Solar Sail |
0209 | Biosphere 2 |
0210 | Spacecraft At Neptune |
0211 | Galileo Passing IO |
0212 | Omega Centauri From Astro |
0213 | Galaxy M-81 From Astro |
0214 | Supernova 1987A From Hubble |
0215 | Redesigned Space Station Freedom |
0216 | Industrial Space Facility |
0217 | Mars Observer Mission |
0218 | Astronauts Exploring Mars |
0219 | The Astronauts Memorial |
0220 | Checklist: 0111-0220 CL |
1992 Series 3 : 0221–0330 | |
0221 | Yuri A. Gagarin |
0222 | Vladimir A. Dzhanibekov |
0223 | Anatoly N. Berezovoi |
0224 | Yuri N. Glazkov |
0225 | Viktor V. Gorbatko |
0226 | Pyotr I. Klimuk |
0227 | Valery N. Kubasov |
0228 | Alexei A. Leonov |
0229 | Leonid I. Popov |
0230 | Yuri V. Romanenko |
0231 | Vladimir A. Solovyov |
0232 | Valentina V. Tereshkova |
0233 | Alexander A. Volkov |
0234 | Sultan Salman Ai-Saud |
0235 | Reinhard Furrer |
0236 | Rakesh Sharma |
0237 | Patrick Baudry |
0238 | Georgi Ivanov |
0239 | Gagarin Launch - Vostok 1 |
0240 | Landing of Soyuz |
0241 | Soyuz 19 from Apollo |
0242 | Salyut 6 - Kovalyonok EVA |
0243 | Soyuz 36 - Prior to Launch |
0244 | Kizim Outside Salyut 7 |
0245 | Savitskaya - 1st Female EVA |
0246 | Salyut 7 - "Dead" Space Station |
0247 | Salyut 7 - After Rescue |
0248 | MIR in Orbit |
0249 | Soyuz TM 2 - Nighttime Launch |
0250 | Energia on pad |
0251 | MIR from Soyuz TM-4 |
0252 | Buran VKK and Energia |
0253 | Soyuz TM 7 - Chretien EVA |
0254 | MIR - Docked to Progress and Soyuz |
0255 | Ariane 4 - Evening Launch |
0256 | Ariane 4 - Being Fueled on Pad |
0257 | H-1 Rocket - On Pad at Tanegashima Space Center |
0258 | NASDA - Tsukuba Space Center |
0259 | Japanese Experiments - For Shuttle |
0260 | H-1 Launches Satellite |
0261 | Apollo 11 Crew on Gantry |
0262 | James A. Lovell |
0263 | Russell "Rusty" Schweickart |
0264 | Eugene A. Cernan |
0265 | Donald H. Peterson |
0266 | Frederick "Rick" Hauck |
0267 | Michael J. McCulley |
0268 | James D. van Hoften (misspelled von Hoften) |
0269 | Jake E. Garn |
0270 | Clifton "C.C." Williams, Jr. |
0271 | Jon A. McBride |
0272 | Robert F. Overmyer |
0273 | Buzz Aldrin - In Lunar Module |
0274 | Crew of Gemini 4 |
0275 | Bruce McCandless II |
0276 | Charles "Pete" Conrad, Jr. |
0277 | Freedom 7 - Helicopter Recovery |
0278 | Friendship 7 - Liftoff Over Cape |
0279 | Gemini 4 - 1st U.S. EVA |
0280 | Gemini 7 - 1st Rendezvous |
0281 | Gemini 8 - 1st Docking |
0282 | Apollo Saturn V on Pad |
0283 | Apollo 11 - Aldrin Leaving LM |
0284 | Apollo 17 - Cernan on Moon |
0285 | Skylab in Orbit |
0286 | Apollo Soyuz - "Handshake in Space" |
0287 | Cut-Away View of Space Shuttle |
0288 | Enterprise on 747 |
0289 | STS 1 - Columbia Moves to Pad |
0290 | STS 6 - Challenger 1st Launch |
0291 | STS 7 - Shuttle in Orbit |
0292 | STS 41B - McCandless EVA |
0293 | STS 41B - McCandless on RMS Arm |
0294 | STS 41C - LDEF After Deployment |
0295 | STS 41C - Solar Max Repair |
0296 | STS 41D - Discovery's 1st Launch |
0297 | STS 41D - Satellite Deployment |
0298 | STS 51A - Westar 6 Rescue |
0299 | STS 51I - Satellite Rescue |
0300 | STS 29 - After Separation |
0301 | STS 31 - Hubble Deployment |
0302 | STS 39 - Aurora Australis |
0303 | STS 43 - Atlantis Launch |
0304 | STS 44 - Defense Satellite Deployment |
0305 | STS 49 - Endeavour Rescue Mission |
0306 | STS 49 - 1st "Mom" Makes EVA |
0307 | Mercury from Mariner 10 |
0308 | Venus - "Maat Mons" From Magellan |
0309 | Venus - Composite View |
0310 | Earth from Apollo 4 |
0311 | Earth from Galileo |
0312 | Moon from Apollo 11 |
0313 | Mars - Valles Marineris |
0314 | Mars Observer Mission |
0315 | Jupiter - "Great Red Spot" |
0316 | Saturn from Voyager 1 |
0317 | Uranus - Enhanced Color |
0318 | Neptune and Triton after Flyby |
0319 | Pluto and Charon |
0320 | Return to the Moon |
0321 | Cassini Mission |
0322 | Mission to Mars - Spacecraft Cut-Away |
0323 | The Milky Way Galaxy |
0324 | Aerospace Plane |
0325 | Space Station Freedom and Beyond |
0326 | STS 40 - Persian Gulf From Space |
0327 | Satellite View of Los Angeles |
0328 | Michigan State - From Space |
0329 | Cape Canaveral - From Space |
0330 | Checklist: 0221-0330 CL |
Hologram | |
HOLOGRAM-1 | Apollo 8 - The First Earthrise |
HOLOGRAM-1 | Autographed by James A. Lovell #/1,000 |
Promos | |
1990 Series 1 Promos | |
1 of 9 | James A. Lovell |
2 of 9 | Bruce McCandless II |
3 of 9 | Vladimir Dzhanibekov |
4 of 9 | Gemini 7 - 1st Rendezvous |
5 of 9 | STS 41-B McCandless EVA |
6 of 9 | Salyut 7 - After Rescue |
7 of 9 | Apollo 17 - Cernan on Moon |
8 of 9 | Yuri Gagarin |
9 of 9 | Apollo 11 - Aldrin Leaving |
The Astronaut Memorial Foundation Uncut Sheet |
|
PROMO | James A. Lovell |
PROMO | Charles "Pete" Conrad, Jr. |
PROMO | Eugene A. Cernan |
PROMO | Apollo 8 - 1st Earthrise |
PROMO | Pete Conrad - Holding Camera |
PROMO | Apollo 17 - Cernan Salutes Flag |
International Space Milestones-I Uncut Sheet #/9500 |
|
James A. Lovell | |
Bruce McCandless II | |
Vladimir Dzhanibekov | |
Gemini 7 - 1st Rendezvous | |
STS 41-B McCandless EVA | |
Salyut 7 - After Rescue |
1991 Moon Mars Special Edition | |
1 | The Astronauts Memorial |
2 | Alan Shawn Feinstein |
3 | Face on Mars |
4 | Neil A. Armstrong - Apollo 11 |
5 | Neil Armstrong - Inside LM on Moon |
6 | Buzz Aldrin - Apollo 11 |
7 | Buzz Aldrin - Moonwalk |
8 | Charles "Pete" Conrad, Jr. - Apollo 12 |
9 | Pete Conrad - Holding Camera |
10 | Alan L. Bean - Apollo 12 |
11 | Alan Bean - Carrying ALSEP |
12 | Alan B. Shepard, Jr. - Apollo 14 |
13 | Alan Shepard - Holding Flag |
14 | Edgar D. Mitchell - Apollo 14 |
15 | Ed Mitchell - Consulting Map |
16 | David R. Scott - Apollo 15 |
17 | Dave Scott - Saluting the Flag |
18 | James B. Irwin - Apollo 15 |
19 | Jim Irwin - Next to Rover |
20 | John Young - Jump and Salute |
21 | Charles M. Duke - Apollo 16 |
22 | Charlie Duke - At Plum Crater |
23 | Eugene A. Cernan - Apollo 17 |
24 | Gene Cernan - Saluting |
25 | Harrison "Jack" Schmitt - Apollo 17 |
26 | Jack Schmitt - With Flag and Earthrise |
27 | Mars - The Red Planet |
28 | Space Exploration Initiative |
29 | Viking - On Martian Surface |
30 | Mars Observer Mission |
31 | Mission to Mars - Phobos Base |
32 | U.S. - Soviet Joint Mission to Mars |
33 | Direct Mission to Mars |
34 | The Case for Mars Mission |
35 | Mars Mission - Transit System |
36 | The Journey |
1991 Moon Mars Proof Set | |
Limited to 175 | |
NNO | The Astronuats Memorial, May 9, 1991 |
PROOF SET | Alan B. Shepard, Jr. - Apollo 14 |
PROOF SET | Eugene A. Cernan - Apollo 17 |
PROOF SET | Neil A. Armstrong - Apollo 11 |
PROOF SET | The Astronauts Memorial |
PROOF SET | The Journey |