1963 Space Magic, Space Orbits & Space Coins
Space Magic and Space Orbits / Space Coins collectible disks
were released in 1963 with various food brands in North America. Each plastic
disk measures approximately 1.3125 inches in diameter. Premium Space Capsule
displays hold 18 disks.
Space Magic coins were issued with logos from Hendrie's Ice Cream, Krun-Chee Potato Chips, Nalley's, and Schuler’s. Space Magic coins were also packaged without branding. The image decals are affixed to translucent plastic disks with text descriptions printed on the back. The coins were produced in a variety of colors. Images from the Space Magic series also appear in the Space Orbits / Space Coins collections.
Space Orbits were originally released by Dare Foods Limited.
Space Coins are branded by Krun-Chee Corn Chips. "Hunter's Coins" were
distributed with Hunter's Potato Chips and "Krun-Chee Coins" with Krun-Chee
Potato Chips. Space Orbits / Space Coins were also packaged with
unbranded backs that read "Made in Canada." The ridged plastic disks were
produced in seven different colors: black, white, grey, red, yellow,
blue, or green.
Regional variants include seven different images from the
Space Magic series and three different text descriptions. The original
Dare Foods Limited collection features Soviet Premier Nikita Khrushchev, Yuri
Gagarin, Gherman Titov, and USSR vehicle concepts. The Soviet subjects were
replaced with NASA astronauts and missions on various coins from Drenk's,
Krun-Chee, and Gordon's Potato Chips.
Space Magic | |
1 | President Kennedy awards Alan Shepard |
2 | Marine helicopter lifts Freedom 7 |
3 | Virgil Grissom |
4 | Helicopter lifts Virgil Grissom from Liberty Bell 7 |
5 | John Glenn in Friendship 7 |
6 | Friendship 7 splashed with John Glenn |
7 | Scott Carpenter in Aurora 7 |
8 | Scott Carpenter's Aurora 7 re-enters |
9 | Walter Schirra |
10 | Frogmen secure float collar to Sigma 7 |
11 | Gordan Cooper emerges from Faith 7 |
12 | Kearsarge lifts Faith 7 |
13 | Donald "Deke" Slayton |
14 | Major Bob White |
15 | B52 drops Major Bob White in X-15 |
16 | Sputnik 1 |
17 | Explorer 1 |
18 | Lunik 3 |
19 | Yuri Gagarin |
20 | Gherman Titov |
21 | Andrian Nikolayev, Pavel Popovich |
22 | Valery Bykovsky |
23 | Valentina Tereshkova |
24 | Space rendezvous |
25 | Telstar |
26 | Ranger 6 |
27 | Gemini |
28 | Apollo Lunar Excursion Module |
29 | Apollo Command Module |
30 | Apollo Saturn V |
31 | Nova, Mercury-Atlas |
32 | Supersonic Jet |
33 | Dyna Soar |
34 | Enos |
35 | Laika |
36 | Radio Telescope |
37 | Pioneer 5 |
38 | TIROS |
39 | James Van Allen |
40 | Jodrell Bank Radio Telescope |
41 | Orville & Wilbur Wright |
42 | Transit |
43 | Rocket-Flying-Belt |
44 | Relay |
45 | Syncom |
46 | Orbiting Astronomical Observatory |
47 | Hermann Oberth, Wernher von Braun |
48 | Robert H. Goddard |
49 | Air Force Pararescue SCUBA |
50 | Alouette |
51 | Orbiting Solar Observatory |
52 | Albert Einstein |
53 | Experimental Moon Suit |
54 | Orbiting Geophysical Observatory |
55 | Mariner II |
56 | ARIEL |
57 | Gemini Capulse makes air-plane-landing |
58 | Gemini with orbiting Agena rocket |
59 | Gemini Astronaut observes Agena-rocket |
60 | Gemini-Agena link-up |
Space Orbits / Space Coins | |
1 | Chinese 'War' Rocket, A.D. 1232 |
2 | Liquid Fuel Rocket, 1926 (Dr. R.H. Goddard, USA) |
3 | VFR Experimental Rocket, Germany, 1932 |
4 | German V-1 Rocket (World War II) |
5 | German V-2 Rocket (World War II) |
6 | Redstone |
7 | Centaur |
8 | Saturn |
9 | Viking |
10 | Atlas Agena |
11 | US Navy TV3 |
12 | Jupiter C |
13 | SCORE Atlas 10B |
14 | Juno 2 |
15 | Thor Able Star |
16 | Thor Agena |
17 | Thor Able |
18 | Pioneer 1 (Cutaway) |
19 | Pioneer 3 |
20 | Pioneer 5 |
21 | Explorer 4 |
22 | Explorer 1 |
23 | Transit 1B |
24 | Discover 1 |
25 | Explorer 7 |
26 | Transit 2A & NRL |
27 | Echo 1 |
28 | TIROS 1 (Cutaway) |
29 | Telstar |
30 | Courier 1 |
31 | Lunik 1 - Jan. 2, 1959 |
32 | Lunik 2 - Sept. 12. 1959 |
33 | Lunik 3 - Oct. 4 1959 |
34 | Sputnik 1 - Oct. 4, 1957 |
35 | Sputnik 2 - Nov. 3, 1957 |
36 | Sputnik 3 - May 15, 1958 |
37 | USSR Launching Vehicle 1 (Artist's Conception) * |
38 | USSR Launching Vehicle II (Artist's Conception) * |
39 | "Laika" in Sputnik II Capsule-USSR |
40 | USSR Moon Vehicle (Artist's Conception) * |
41 | Alan Shepard |
42 | Virgil Grissom |
43 | John Glenn |
44 | Scott Carpenter |
45 | Leroy Cooper |
46 | Walter Schirra |
47 | Donald Slayton |
48 | Robert White |
49 | Yuri Gagarin * |
50 | Gherman Titov * |
51 | Freedom 7 * |
52 | Mercury-Redstone 3 * |
53 | US Moon Vehicle (Artist's Conception) |
54 | Apollo US Moon Vehicle |
55 | Dyna Soar US Moon Vehicle |
56 | US Space Station (Artist's Conception) * |
57 | Space Station Ring Design (Artist's Conception) * |
58 | Space Station - USSR (Artist's Conception) |
59 | USA President John F. Kennedy |
60 | Premier Nikita Khrushchev USSR * |
Variants | |
37 | Grissom Helicopter Pick Up. |
38 | Glenn's Capsule Drops Into Ocean. |
40 | USS Kearsage Recovers Cooper's Capsule. |
49 | X-15 |
50 | Ranger 6 |
51 | Top Hatch Exit for Shepard |
52 | Carpenter Re-entering in Aurora 7 |
56 | Frogmen Secure Float Collar to Schirra's Capsule. |
57 | U.S. Space Station (Artist's Conception) |
60 | Gemini |