2016 Topps : Allen & Ginter World's Champions
Topps 2016 Allen & Ginter World's Champions was released on July
22, 2016, by The Topps Company, Inc. Each hobby box contains 24 packs with 8
cards per pack, plus an oversized box loader card.
Blaster boxes contain 8 packs with 6 cards per pack. Retail jumbo packs contain 14 cards. Insert odds vary for each release.
The 350-card base series includes 50 short print high number cards. Each base card has Glossy parallel that is 1/1. 2016 Allen & Ginter X was released exclusively on the Topps website on July 27, 2016. Allen Ginter X cards feature black border variants of base cards #1–350. Gold 5x7 cards serial numbered #/10 were sold exclusively on the Topps website.
Mini base cards have multiple parallels: Allen & Ginter Back (1:5), Black-Bordered (1:10), No Number #/50, Brooklyn Back #/25, and Glossy 1/1. Mini Metal #/3 and Mini Wood 1/1 are exclusive to hobby boxes. Mini Exclusives #351–400 and "Artist Originals" are embedded inside of Rip Cards.
The
base series features images of the SpaceX Falcon 9 launch vehicle and NASA's Dawn interplanetary orbiter.
The "Falcon 9 Rocket" illustration is based on a NASA photograph from December 3, 2010, by Tony Gray and Kevin O'Connell (KSC-2010-5772) . The Cargo Dragon C101 spacecraft was first successfully launched from Cape Canaveral on December 8, 2010.
"The first orbital launch vehicles to be entirely designed in the 21st
century, the Falcon rockets have been developed and operated by
California-based manufacturer space exploration technologies. The
liquid-fueled Falcon 1 reached orbit on its fourth attempt on September 28,
2008. Falcon 9 (a reusable rocket named for its nine engines) can lift
payloads of nearly 30,000 pounds into low earth orbit."
"Dawn, a mission in NASA's discovery program, has provided insight into the
solar system's past with the first look at two celestial bodies. The 65-foot
spacecraft launched from Florida in September 2007 and arrived at the giant
protoplanet Vesta nearly four years later. After orbiting that sphere from
2011–12, Dawn became the initial vessel to visit a dwarf planet when it
approached Ceres in March 2015."
Base Checklist | |
Base parallel : Glossy 1/1 | |
Mini Mini Base (1:1), A&G Back (1:5), Black-Bordered (1:10), No Number #/50, Brooklyn Back #/25, Wood 1/1 (Hobby), Glossy 1/1 |
|
1 | Jorge Soler |
2 | Ryan Braun |
3 | Joey Gallo |
4 | Justin Verlander |
5 | Kyle Waldrop RC |
6 | Luke Maile RC |
7 | John Lamb RC |
8 | Denise Austin |
9 | Tom Glavine |
10 | Jason Sklar |
11 | Howie Kendrick |
12 | Trevor Story RC |
13 | Kevin Gausman |
14 | Kendrys Morales |
15 | Mark Trumbo |
16 | Trayce Thompson RC |
17 | Ian Desmond |
18 | Kolten Wong |
19 | Rollie Fingers |
20 | Michael Pineda |
21 | Ben Zobrist |
22 | Francisco Rodriguez |
23 | Addison Russell |
24 | Max Kepler RC |
25 | Charlie Blackmon |
26 | John Lackey |
27 | Matt Duffy |
28 | Elvis Andrus |
29 | Jay Bruce |
30 | Curtis Granderson |
31 | Brad Ziegler |
32 | Falcon 9 Rocket |
33 | Ender Inciarte |
34 | Rick Klein |
35 | Jayson Werth |
36 | Alex Rodriguez |
37 | Dawn Spacecraft |
38 | David Peralta |
39 | Paul Goldschmidt |
40 | Jordan Zimmermann |
41 | Drew Smyly |
42 | Cuban Embassy |
43 | Jake Odorizzi |
44 | Miguel Castro RC |
45 | Laurence Leavy |
46 | Ben Revere |
47 | Corey Dickerson |
48 | J.T. Realmuto |
49 | Ketel Marte RC |
50 | Daniel Murphy |
51 | A.J. Ramos |
52 | Adam Eaton |
53 | Logan Forsythe |
54 | Jose Abreu |
55 | Hector Rondon |
56 | Carlos Correa |
57 | Jim Rice |
58 | Freddie Freeman |
59 | Billy Hamilton |
60 | Devin Mesoraco |
61 | Miguel Cabrera |
62 | Dellin Betances |
63 | Monica Abbott |
64 | Steve Schirripa |
65 | Hisashi Iwakuma |
66 | Miguel Sano RC |
67 | Melky Cabrera |
68 | Dexter Fowler |
69 | Roberto Alomar |
70 | Chase Headley |
71 | Matt Reynolds RC |
72 | Jake McGee |
73 | James Shields |
74 | Brian Dozier |
75 | Mike Moustakas |
76 | Collin McHugh |
77 | Kevin Pillar |
78 | Jose Berrios RC |
79 | Dustin Garneau RC |
80 | Edwin Encarnacion |
81 | Brian Johnson RC |
82 | Gerardo Parra |
83 | David Wright |
84 | Robinson Cano |
85 | Prince Fielder |
86 | Adam Jones |
87 | Craig Kimbrel |
88 | Jose Fernandez |
89 | Dallas Keuchel |
90 | George Lopez |
91 | Nick Hundley |
92 | Steven Matz |
93 | Mike Piazza |
94 | Todd Frazier |
95 | Jimmy Nelson |
96 | Jason Kipnis |
97 | Kyle Schwarber RC |
98 | Michael Conforto RC |
99 | Luis Severino RC |
100 | Rob Refsnyder RC |
101 | Roger Clemens |
102 | Aaron Nola RC |
103 | Carlos Martinez |
104 | Byron Buxton |
105 | Alex Dickerson RC |
106 | Steve Spurrier |
107 | Matt Stonie |
108 | Justin Turner |
109 | Eduardo Rodriguez |
110 | Michele Steele |
111 | Lorenzo Cain |
112 | Kris Bryant |
113 | Alcides Escobar |
114 | Randy Sklar |
115 | Brad Miller |
116 | Jose Reyes |
117 | Robin Yount |
118 | Evan Gattis |
119 | Gennady Golovkin |
120 | Kenta Maeda RC |
121 | Corey Seager RC |
122 | Andrew Heaney |
123 | Alex Cobb |
124 | Jonathan Lucroy |
125 | Carl Edwards Jr. RC |
126 | Greg Bird RC |
127 | Lucas Duda |
128 | Aroldis Chapman |
129 | Zack Greinke |
130 | Gregory Polanco |
131 | Brooks Robinson |
132 | Leigh Steinberg |
133 | Joc Pederson |
134 | Henry Owens |
135 | Luis Gonzalez |
136 | Matt Kemp |
137 | Marcus Semien |
138 | Cord McCoy |
139 | Gio Gonzalez |
140 | Caleb Cotham RC |
141 | Colin Rea RC |
142 | Jake Arrieta |
143 | Adrian Gonzalez |
144 | Matt Holliday |
145 | Mike Greenberg |
146 | Evan Longoria |
147 | Martin Prado |
148 | Kole Calhoun |
149 | Michael Brantley |
150 | Eric Hosmer |
151 | David Ortiz |
152 | Gary Sanchez RC |
153 | Jung Ho Kang |
154 | Ervin Santana |
155 | Brandon Phillips |
156 | Jason Heyward |
157 | Gerrit Cole |
158 | Joe McKeehen |
159 | Brett Gardner |
160 | Steve Kerr |
161 | Vinny G |
162 | Josh Harrison |
163 | Zach Lee RC |
164 | Steven Souza Jr. |
165 | Nelson Cruz |
166 | Morgan Spurlock |
167 | Jeff Samardzija |
168 | Don Mattingly |
169 | Adrian Beltre |
170 | Max Scherzer |
171 | Brandon Crawford |
172 | Joe Morgan |
173 | Billy Burns |
174 | Frankie Montas RC |
175 | Jonathan Schoop |
176 | Neil Walker |
177 | Mark Teixeira |
178 | David Robertson |
179 | Jen Welter |
180 | Ryne Sandberg |
181 | Alex Wood |
182 | Nolan Arenado |
183 | Andrew McCutchen |
184 | Mookie Betts |
185 | J.D. Martinez |
186 | Alex Gordon |
187 | Carl Yastrzemski |
188 | Edgar Martinez |
189 | Buster Posey |
190 | Jon Gray RC |
191 | Anthony Anderson |
192 | Dennis Eckersley |
193 | Huston Street |
194 | Mike Trout |
195 | Joey Votto |
196 | Josh Reddick |
197 | George Springer |
198 | Ari Shaffir |
199 | Carlton Fisk |
200 | Carlos Gomez |
201 | Byung Ho Park RC |
202 | Missy Franklin |
203 | Ernie Johnson |
204 | Drew Storen |
205 | Carlos Santana |
206 | Bob Gibson |
207 | Brandon Belt |
208 | Joe Panik |
209 | Andrew Miller |
210 | Michael Breed |
211 | Albert Pujols |
212 | Maria Sharapova |
213 | Heidi Watney |
214 | Justin Bour |
215 | Khris Davis |
216 | Hannah Storm |
217 | Julio Teheran |
218 | Masahiro Tanaka |
219 | Delino DeShields |
220 | Matt Duffy |
221 | Brian McCann |
222 | Nomar Mazara RC |
223 | Erick Aybar |
224 | Gary Carter |
225 | Brandon Drury RC |
226 | Luke Jackson RC |
227 | Timothy Busfield |
228 | Colin Cowherd |
229 | Mitch Moreland |
230 | Jessica Mendoza |
231 | Kaleb Cowart RC |
232 | Hector Olivera RC |
233 | Adam Lind |
234 | Glen Perkins |
235 | Cheyenne Woods |
236 | Brad Boxberger |
237 | Dustin Pedroia |
238 | Tyler White RC |
239 | Brandon Moss |
240 | Robert Raiola |
241 | Orlando Jones |
242 | DJ LeMahieu |
243 | Jay Oakerson |
244 | Gravitational Waves |
245 | Dwier Brown |
246 | Mike Francesa |
247 | Pope Francis |
248 | Jill Martin |
249 | Paul McBeth |
250 | Jose Canseco |
251 | Stephen Piscotty RC |
252 | Cole Hamels |
253 | Ozzie Smith |
254 | Bryce Harper |
255 | Nomar Garciaparra |
256 | Starling Marte |
257 | Chris Archer |
258 | Kenley Jansen |
259 | Jose Peraza RC |
260 | Anthony Rizzo |
261 | Carlos Carrasco |
262 | Giancarlo Stanton |
263 | Hanley Ramirez |
264 | Xander Bogaerts |
265 | Felix Hernandez |
266 | Anthony Rendon |
267 | Sonny Gray |
268 | Frank Thomas |
269 | Maikel Franco |
270 | David Price |
271 | A.J. Pollock |
272 | Troy Tulowitzki |
273 | Dee Gordon |
274 | Chris Sale |
275 | Jacob deGrom |
276 | Matt Harvey |
277 | Manny Machado |
278 | Madison Bumgarner |
279 | Paul Molitor |
280 | Paul O'Neill |
281 | Jose Bautista |
282 | Stephen Strasburg |
283 | Michael Wacha |
284 | Orlando Cepeda |
285 | Josh Donaldson |
286 | Guido Knudson RC |
287 | Andre Dawson |
288 | Lance McCullers |
289 | Jose Quintana |
290 | Andrew Faulkner RC |
291 | Kevin Kiermaier |
292 | Marcell Ozuna |
293 | Jonathan Papelbon |
294 | Carlos Rodon |
295 | Jose Altuve |
296 | Rickey Henderson |
297 | Corey Kluber |
298 | Jacoby Ellsbury |
299 | Clayton Kershaw |
300 | Trea Turner RC |
Short Print 1:2 |
|
301 | Tyson Ross |
302 | Trevor Brown RC |
303 | Wei-Yin Chen |
304 | Yasmani Grandal |
305 | Tyler Duffey RC |
306 | Yu Darvish |
307 | Russell Martin |
308 | Andy Pettitte |
309 | Yasmany Tomas |
310 | Patrick Corbin |
311 | Welington Castillo |
312 | Carlos Beltran |
313 | Stephen Vogt |
314 | Starlin Castro |
315 | Santiago Casilla |
316 | Ryan Weber RC |
317 | Yordano Ventura |
318 | Pedro Severino RC |
319 | Yasiel Puig |
320 | Roberto Clemente |
321 | Nick Castellanos |
322 | Ryan LaMarre RC |
323 | Victor Martinez |
324 | Rob Refsnyder RC |
325 | Raisel Iglesias |
326 | Peter O'Brien RC |
327 | Raul Mondesi RC |
328 | Randal Grichuk |
329 | Andre Ethier |
330 | Zack Godley RC |
331 | Taijuan Walker |
332 | Yan Gomes |
333 | Shin-Soo Choo |
334 | Scott Kazmir |
335 | Shawn Tolleson |
336 | Tom Murphy RC |
337 | Steve Cishek |
338 | Stephen Piscotty RC |
339 | Salvador Perez |
340 | Roberto Osuna |
341 | Richie Shaffer |
342 | Trea Turner RC |
343 | Shelby Miller |
344 | Ryan Zimmerman |
345 | Wil Myers |
346 | Pablo Sandoval |
347 | Sean Doolittle |
348 | Trevor Plouffe |
349 | Travis d'Arnaud |
350 | Steve Carlton |
NNO | Julio Urias |
Ancient Rome Relics | |
Hobby Only Silver Coin 1/1 |
|
ARR-1 | The Colosseum |
ARR-2 | Arch of Septimius Severus |
ARR-3 | Verona Arena |
ARR-4 | Pont du Gard Aqueduct |
ARR-5 | Aqueduct of Segovia |
ARR-6 | Roman Baths |
ARR-7 | Palmyra |
ARR-8 | The Pantheon |
ARR-9 | Tower of Hercules |
ARR-10 | Hadrian's Wall |
ARR-11 | Castel Sant'Angelo |
ARR-12 | Porta Nigra |
ARR-13 | Arch of Constantine |
ARR-14 | Arch of Titus |
ARR-15 | Baths of Caracalla |
ARR-16 | Pompeii |
ARR-17 | Arena in Arles |
ARR-18 | Pula Arena |
ARR-19 | Library of Celsus |
ARR-20 | Theatre of Bosra |
ARR-21 | Maison Carree |
ARR-22 | Curia Julia |
ARR-23 | Alcantara Bridge |
ARR-24 | Baalbek |
Autograph Relic Book | |
Single Player Autograph Relic Book Hobby Only |
|
SBC-AJ | Adam Jones #/10 |
SBC-AR | Anthony Rizzo #/10 |
SBC-BB | Byron Buxton #/10 |
SBC-BH | Bryce Harper #/10 |
SBC-BP | Buster Posey #/10 |
SBC-CJ | Chipper Jones #/10 |
SBC-CKE | Clayton Kershaw #/10 |
SBC-CKL | Corey Kluber #/10 |
SBC-CR | Cal Ripken Jr. #/10 |
SBC-CSA | Chris Sale #/10 |
SBC-CSE | Corey Seager #/10 |
SBC-CY | Carl Yastrzemski #/10 |
SBC-DO | David Ortiz #/10 |
SBC-EB | Ernie Banks #/10 |
SBC-EL | Evan Longoria #/10 |
SBC-FF | Freddie Freeman #/10 |
SBC-FL | Francisco Lindor #/10 |
SBC-GS | George Springer #/10 |
SBC-I | Ichiro #/10 |
SBC-JD | Johnny Damon #/10 |
SBC-JH | Jason Heyward #/10 |
SBC-JV | Joey Votto #/10 |
SBC-KB | Kris Bryant #/10 |
SBC-KS | Kyle Schwarber #/10 |
SBC-LS | Luis Severino #/10 |
SBC-MC | Michael Conforto #/10 |
SBC-MM | Manny Machado #/10 |
SBC-MP | Mike Piazza #/10 |
SBC-MSA | Miguel Sano #/10 |
SBC-MSC | Max Scherzer #/10 |
SBC-MT | Mike Trout #/10 |
SBC-NA | Nolan Arenado #/10 |
SBC-OV | Omar Vizquel #/10 |
SBC-PM | Paul Molitor #/10 |
SBC-RJ | Randy Johnson #/10 |
Dual Player Autograph Relic Book Hobby Only |
|
DBC-BS | Kris Bryant / Kyle Schwarber |
DBC-DB | Josh Donaldson / Jose Bautista |
DBC-DS | Jacob deGrom / Noah Syndergaard |
DBC-GA | Carlos Gonzalez / Nolan Arenado |
DBC-OD | David Ortiz / Johnny Damon #/10 |
DBC-OY | David Ortiz / Carl Yastrzemski |
DBC-PG | Mike Piazza / Ken Griffey Jr. |
DBC-SJ | Curt Schilling / Randy Johnson |
DBC-SP | Corey Seager / Joc Pederson |
Artist Originals | |
Rip Cards | |
AO-AK | Al Kaline #/1 |
AO-BH | Bryce Harper #/1 |
AO-BW | Bernie Williams #/1 |
AO-CC | Carlos Correa #/1 |
AO-CJ | Chipper Jones #/1 |
AO-CK | Clayton Kershaw #/1 |
AO-DK | Dallas Keuchel #/1 |
AO-DM | Don Mattingly #/1 |
AO-DS | Duke #/ider #/1 |
AO-EM | Eddie Murray #/1 |
AO-GS | Giancarlo Stanton #/1 |
AO-JA | Jake Arrieta #/1 |
AO-JD | Josh Donaldson #/1 |
AO-JS | John Smoltz #/1 |
AO-KB | Kris Bryant #/1 |
AO-KG | Ken Griffey Jr. #/1 |
AO-KS | Kyle Schwarber #/1 |
AO-MB | Madison Bumgarner #/1 |
AO-MC | Miguel Cabrera #/1 |
AO-MP | Mike Piazza #/1 |
AO-MS | Miguel Sano #/1 |
AO-MTA | Masahiro Tanaka #/1 |
AO-MTR | Mike Trout #/1 |
AO-NR | Nolan Ryan #/1 |
AO-NS | Noah Syndergaard #/1 |
AO-RC | Roberto Clemente #/1 |
AO-RY | Robin Yount #/1 |
AO-SM | Steven Matz #/1 |
AO-TP | Tony Perez #/1 |
AO-WB | Wade Boggs #/1 |
Baseball Legends | |
1:2 | |
BL-1 | Al Kaline |
BL-2 | Carl Yastrzemski |
BL-3 | Babe Ruth |
BL-4 | Jackie Robinson |
BL-5 | Ty Cobb |
BL-6 | Duke Snider |
BL-7 | Johnny Bench |
BL-8 | George Brett |
BL-9 | Roberto Clemente |
BL-10 | Hank Aaron |
BL-11 | Ted Williams |
BL-12 | Reggie Jackson |
BL-13 | Jim Palmer |
BL-14 | Larry Doby |
BL-15 | Whitey Ford |
BL-16 | Bob Feller |
BL-17 | Honus Wagner |
BL-18 | Willie Mays |
BL-19 | Ken Griffey Jr. |
BL-20 | Willie Stargell |
BL-21 | Cal Ripken Jr. |
BL-22 | Rod Carew |
BL-23 | Nolan Ryan |
BL-24 | Sandy Koufax |
BL-25 | Eddie Mathews |
Box Loaders | |
One per Hobby Box | |
BL-AM | Andrew McCutchen |
BL-AP | Albert Pujols |
BL-AR | Anthony Rizzo |
BL-BH | Bryce Harper |
BL-BP | Buster Posey |
BL-CK | Clayton Kershaw |
BL-DO | David Ortiz |
BL-DW | David Wright |
BL-FH | Felix Hernandez |
BL-GS | Giancarlo Stanton |
BL-JD | Jacob deGrom |
BL-MH | Matt Harvey |
BL-MT | Mike Trout |
BL-PG | Paul Goldschmidt |
BL-TT | Troy Tulowitzki |
Box Loader Relics | |
BLR-AM | Andrew McCutchen #/25 |
BLR-AP | Albert Pujols #/25 |
BLR-DO | David Ortiz #/25 |
BLR-DW | David Wright #/25 |
BLR-GS | Giancarlo Stanton #/25 |
BLR-JD | Jacob deGrom #/25 |
BLR-MC | Miguel Cabrera #/25 |
BLR-MH | Matt Harvey #/25 |
BLR-MTA | Masahiro Tanaka #/25 |
BLR-MTR | Mike Trout #/25 |
Box Loader Autographs | |
BLA-CS | Chris Sale #/15 |
BLA-DK | Dallas Keuchel #/15 |
BLA-FH | Felix Hernandez #/15 |
BLA-JC | Jose Canseco #/15 |
BLA-JD | Jacob deGrom #/15 |
BLA-JS | Jorge Soler #/15 |
BLA-NA | Nolan Arenado #/15 |
BLA-NG | Nomar Garciaparra #/15 |
BLA-PM | Paul Molitor #/15 |
Box Loader Autographed Relics | |
BLAR-AG | Alex Gordon #/5 |
BLAR-BM | Brandon Moss #/5 |
BLAR-CS | Chris Sale #/5 |
BLAR-DG | Dee Gordon #/5 |
BLAR-DK | Dallas Keuchel #/5 |
BLAR-FH | Felix Hernandez #/5 |
BLAR-JC | Jose Canseco #/5 |
BLAR-JD | Jacob deGrom #/5 |
BLAR-JS | Jorge Soler #/5 |
BLAR-LG | Luis Gonzalez #/5 |
BLAR-MT | Mike Trout #/5 |
BLAR-NA | Nolan Arenado #/5 |
BLAR-NG | Nomar Garciaparra #/5 |
BLAR-PM | Paul Molitor #/5 |
BLAR-TT | Troy Tulowitzki #/5 |
Box Loader Cabinet Relic | |
CR-AM | Andrew McCutchen #/1 |
CR-AR | Anthony Rizzo #/1 |
CR-AW | Adam Wainwright #/1 |
CR-CK | Corey Kluber #/1 |
CR-GS | Giancarlo Stanton #/1 |
CR-JD | Jacob deGrom #/1 |
CR-MC | Miguel Cabrera #/1 |
CR-MH | Matt Harvey #/1 |
CR-SP | Salvador Perez #/1 |
CR-YM | Yadier Molina #/1 |
Box Loader Cut Signatures | |
BLCS-BF | Bob Feller #/1 |
BLCS-GK | George Kell #/1 |
BLCS-SM | Stan Musial #/1 |
BLCS-TC | Ty Cobb #/1 |
BLCS-WS | Warren Spahn #/1 |
Cut Signatures | |
AGCS-AB | Andrea Bocelli #/1 |
AGCS-BB | Barbara Bush #/1 |
AGCS-C | Cher #/1 |
AGCS-CM | Clayton Moore #/1 |
AGCS-EA | Eddie Arcaro #/1 |
AGCS-GA | Gene Autry #/1 |
AGCS-GF | Gerald Ford #/1 |
AGCS-GR | Ginger Rogers #/1 |
AGCS-HH | Herbert Hoover #/1 |
AGCS-JC | Jimmy Carter #/1 |
AGCS-JD | Jack Dempsey #/1 |
AGCS-JJ | Jesse Jackson #/1 |
AGCS-JP | Jimmy Page #/1 |
AGCS-JR | Joan Rivers #/1 |
AGCS-MB | Milton Berle #/1 |
AGCS-NRE | Nancy Reagan #/1 |
AGCS-NRO | Norman Rockwell #/1 |
AGCS-PK | Phil Knight #/1 |
AGCS-SD | Sammy Davis Jr. #/1 |
AGCS-TB | Tony Bennett #/1 |
Framed Mini | |
Framed Cloth Mini Hobby Only Printing Plates 1/1 |
|
2 | Ryan Braun #/10 |
3 | Joey Gallo #/10 |
9 | Tom Glavine #/10 |
19 | Rollie Fingers #/10 |
25 | Charlie Blackmon #/10 |
39 | Paul Goldschmidt #/10 |
47 | Corey Dickerson #/10 |
54 | Jose Abreu #/10 |
56 | Carlos Correa #/10 |
58 | Freddie Freeman #/10 |
61 | Miguel Cabrera #/10 |
66 | Miguel Sano #/10 |
69 | Roberto Alomar #/10 |
74 | Brian Dozier #/10 |
80 | Edwin Encarnacion #/10 |
84 | Robinson Cano #/10 |
85 | Prince Fielder #/10 |
86 | Adam Jones #/10 |
87 | Craig Kimbrel #/10 |
88 | Jose Fernandez #/10 |
89 | Dallas Keuchel #/10 |
92 | Steven Matz #/10 |
93 | Mike Piazza #/10 |
94 | Todd Frazier #/10 |
96 | Jason Kipnis #/10 |
97 | Kyle Schwarber #/10 |
98 | Michael Conforto #/10 |
99 | Luis Severino #/10 |
100 | Rob Refsnyder #/10 |
101 | Roger Clemens #/10 |
104 | Byron Buxton #/10 |
111 | Lorenzo Cain #/10 |
112 | Kris Bryant #/10 |
116 | Jose Reyes #/10 |
117 | Robin Yount #/10 |
120 | Kenta Maeda #/10 |
121 | Corey Seager #/10 |
129 | Zack Greinke #/10 |
136 | Matt Kemp #/10 |
142 | Jake Arrieta #/10 |
143 | Adrian Gonzalez #/10 |
146 | Evan Longoria #/10 |
150 | Eric Hosmer #/10 |
156 | Jason Heyward #/10 |
157 | Gerrit Cole #/10 |
165 | Nelson Cruz #/10 |
169 | Adrian Beltre #/10 |
170 | Max Scherzer #/10 |
172 | Joe Morgan #/10 |
180 | Ryne Sandberg #/10 |
182 | Nolan Arenado #/10 |
183 | Andrew McCutchen #/10 |
184 | Mookie Betts #/10 |
185 | J.D. Martinez #/10 |
189 | Buster Posey #/10 |
190 | Jon Gray #/10 |
194 | Mike Trout #/10 |
195 | Joey Votto #/10 |
197 | George Springer #/10 |
200 | Carlos Gomez #/10 |
251 | Stephen Piscotty #/10 |
252 | Cole Hamels #/10 |
253 | Ozzie Smith #/10 |
254 | Bryce Harper #/10 |
256 | Starling Marte #/10 |
257 | Chris Archer #/10 |
258 | Kenley Jansen #/10 |
259 | Jose Peraza #/10 |
260 | Anthony Rizzo #/10 |
261 | Carlos Carrasco #/10 |
262 | Giancarlo Stanton #/10 |
263 | Hanley Ramirez #/10 |
264 | Xander Bogaerts #/10 |
265 | Felix Hernandez #/10 |
266 | Anthony Rendon #/10 |
267 | Sonny Gray #/10 |
268 | Frank Thomas #/10 |
269 | Maikel Franco #/10 |
270 | David Price #/10 |
271 | A.J. Pollock #/10 |
272 | Troy Tulowitzki #/10 |
273 | Dee Gordon #/10 |
274 | Chris Sale #/10 |
275 | Jacob deGrom #/10 |
276 | Matt Harvey #/10 |
277 | Manny Machado #/10 |
278 | Madison Bumgarner #/10 |
279 | Paul Molitor #/10 |
280 | Paul O'Neill #/10 |
281 | Jose Bautista #/10 |
282 | Stephen Strasburg #/10 |
283 | Michael Wacha #/10 |
284 | Orlando Cepeda #/10 |
285 | Josh Donaldson #/10 |
295 | Jose Altuve #/10 |
296 | Rickey Henderson #/10 |
297 | Corey Kluber #/10 |
298 | Jacoby Ellsbury #/10 |
299 | Clayton Kershaw #/10 |
300 | Trea Turner #/10 |
351 | Stephen Piscotty #/10 |
352 | Rickey Henderson #/10 |
353 | Carlos Correa #/10 |
354 | Andrew McCutchen #/10 |
355 | Mike Piazza #/10 |
356 | Jason Kipnis #/10 |
357 | Adrian Gonzalez #/10 |
358 | Clayton Kershaw #/10 |
359 | Matt Harvey #/10 |
360 | Ryne Sandberg #/10 |
361 | Ryan Braun #/10 |
362 | Corey Seager #/10 |
363 | Adrian Beltre #/10 |
364 | Kyle Schwarber #/10 |
365 | Dallas Keuchel #/10 |
366 | David Price #/10 |
367 | Joey Votto #/10 |
368 | Jacoby Ellsbury #/10 |
369 | Mike Trout #/10 |
370 | Jason Heyward #/10 |
371 | Todd Frazier #/10 |
372 | Nolan Arenado #/10 |
373 | Bryce Harper #/10 |
374 | Manny Machado #/10 |
375 | Felix Hernandez #/10 |
376 | Matt Kemp #/10 |
377 | Lorenzo Cain #/10 |
378 | Luis Severino #/10 |
379 | Trea Turner #/10 |
380 | Maikel Franco #/10 |
381 | Freddie Freeman #/10 |
382 | Madison Bumgarner #/10 |
383 | Sonny Gray #/10 |
384 | Edwin Encarnacion #/10 |
385 | J.D. Martinez #/10 |
386 | Tom Glavine #/10 |
387 | Jake Arrieta #/10 |
388 | Zack Greinke #/10 |
389 | Brian Dozier #/10 |
390 | Michael Conforto #/10 |
391 | Corey Dickerson #/10 |
392 | Xander Bogaerts #/10 |
393 | Robinson Cano #/10 |
394 | Paul Molitor #/10 |
395 | Joe Morgan #/10 |
396 | Max Scherzer #/10 |
397 | Dee Gordon #/10 |
398 | Joey Gallo #/10 |
399 | Chris Archer #/10 |
400 | Jose Bautista #/10 |
Framed Mini Relic | |
AGR-AG | Adrian Gonzalez |
AGR-AJ | Adam Jones |
AGR-AM | Andrew McCutchen |
AGR-APU | Albert Pujols |
AGR-ARI | Anthony Rizzo |
AGR-ARU | Addison Russell |
AGR-AW | Adam Wainwright |
AGR-BH | Bryce Harper |
AGR-BL | Barry Larkin |
AGR-BP | Buster Posey |
AGR-BR | Babe Ruth |
AGR-CBE | Carlos Beltran |
AGR-CBI | Craig Biggio |
AGR-CKE | Clayton Kershaw |
AGR-CKL | Corey Kluber |
AGR-CR | Cal Ripken Jr. |
AGR-CY | Carl Yastrzemski |
AGR-DO | David Ortiz |
AGR-DPE | Dustin Pedroia |
AGR-DW | David Wright |
AGR-EL | Evan Longoria |
AGR-FH | Felix Hernandez |
AGR-GB | George Brett |
AGR-GST | Giancarlo Stanton |
AGR-I | Ichiro |
AGR-JAB | Jose Abreu |
AGR-JD | Josh Donaldson |
AGR-JDG | Jacob deGrom |
AGR-JE | Jacoby Ellsbury |
AGR-JF | Jose Fernandez |
AGR-JL | Jon Lester |
AGR-JV | Joey Votto |
AGR-KB | Kris Bryant |
AGR-MC | Miguel Cabrera |
AGR-MH | Matt Harvey |
AGR-MMA | Manny Machado |
AGR-MMG | Mark McGwire |
AGR-MP | Mike Piazza |
AGR-MTA | Masahiro Tanaka |
AGR-MTR | Mike Trout |
AGR-PS | Pablo Sandoval |
AGR-RC | Rod Carew |
AGR-TC | Ty Cobb |
AGR-TL | Tim Lincecum |
AGR-TR | Tyson Ross |
AGR-TW | Ted Williams |
AGR-VM | Victor Martinez |
AGR-YM | Yadier Molina |
AGR-YP | Yasiel Puig |
AGR-YV | Yordano Ventura |
Framed Mini Baseball Autographs Silver, Black #/25, Red #/10 |
|
AGA-AG | Andres Galarraga |
AGA-AN | Aaron Nola |
AGA-BD | Brandon Drury |
AGA-BH | Bryce Harper |
AGA-BHP | Byung-Ho Park |
AGA-BJ | Brian Johnson |
AGA-BM | Brandon Moss |
AGA-BP | Buster Posey |
AGA-BS | Blake Snell |
AGA-CC | Carlos Correa |
AGA-CE | Carl Edwards Jr. |
AGA-CR | Colin Rea |
AGA-CSA | Chris Sale |
AGA-CSE | Corey Seager |
AGA-DK | Dallas Keuchel |
AGA-DL | DJ LeMahieu |
AGA-FH | Felix Hernandez |
AGA-FM | Frankie Montas |
AGA-FV | Fernando Valenzuela |
AGA-GB | Greg Bird |
AGA-HA | Hank Aaron |
AGA-HOL | Hector Olivera |
AGA-JBA | Javier Baez |
AGA-JBE | Jose Berrios |
AGA-JC | Jose Canseco |
AGA-JD | Jacob deGrom |
AGA-JP | Jose Peraza |
AGA-JS | Jorge Soler |
AGA-KB | Kris Bryant |
AGA-KG | Ken Griffey Jr. |
AGA-KMA | Kenta Maeda |
AGA-KMR | Ketel Marte |
AGA-KS | Kyle Schwarber |
AGA-KW | Kyle Waldrop |
AGA-LG | Luis Gonzalez |
AGA-LJ | Luke Jackson |
AGA-LS | Luis Severino |
