2012 Panini America : Golden Age Trading Cards
Golden Age trading cards were released on December 21,
2012, by Panini America, Inc. The 146-card base set features mini parallels
and short print variant cards. Each hobby box contain 24 packs with 6 cards
per pack. Each box includes a signature card, a memorabilia relic card, a 5 x
7 inch box topper, plus 24 mini parallels.
The odds of finding a "Headlines" insert card are approximately 1:12 packs, or
2 per box. The 15-card subset features popular news stories of the 20th
century, including the Apollo 11 Moon landing.
"Man Walks on Moon" features a photograph of Lunar Module Pilot Edwin "Buzz" Aldrin and the Lunar Module Eagle on July 20, 1969. Aldrin is seen unpacking the Early Apollo Scientific Experiments Package (EASEP). The photograph was taken by Commander Neil Armstrong during the Apollo 11 lunar EVA. (AS11-40-5927)
"Man Walks on Moon" features a photograph of Lunar Module Pilot Edwin "Buzz" Aldrin and the Lunar Module Eagle on July 20, 1969. Aldrin is seen unpacking the Early Apollo Scientific Experiments Package (EASEP). The photograph was taken by Commander Neil Armstrong during the Apollo 11 lunar EVA. (AS11-40-5927)
In a speech before Congress in 1961, U.S. President John F. Kennedy proposed
as a national goal "before this decade is out, of landing a man on The Moon
and returning him safely to the Earth." The late leader's mission was
accomplished with a few months to spare by the NASA – astronauts of Apollo 11
from July 16-24, 1969. Americans Neil Armstrong and Buzz Aldrin became the
first to walk on the Moon on July 21, with Michael Collins staying in the
command module to maintain lunar orbit. As he planted the first human
footprint on the powdery lunar crust, witnessed by millions around the world
via live television, Armstrong declared, "That's one small step for man, one
giant leap for mankind." After planting an American flag, receiving a
congratulatory call from President Richard Nixon and collecting data and
samples for scientific study, the heroes of Apollo 11 returned safely to
Earth.
Base Checklist | |
Base Mini: Broadleaf Brown, Broadleaf Blue, Candy Crofts Red, Candy Crofts Blue, Ty Cobb Tobacco, Black Aqueous 1/1 | |
1 | Edgar Allan Poe |
2 | Ty Cobb |
3 | Jack Johnson |
4 | Theodore Roosevelt |
5 | Sam Crawford |
6 | Battling Nelson |
7 | Titanic |
8 | W.K. Kellogg |
9 | Joe Jackson |
10 | Lefty Williams |
11 | Buck Weaver |
12 | Happy Felsch |
13 | Eddie Cicotte |
14 | Swede Risberg |
15 | Chick Gandil |
16 | Fred McMullin |
17 | Eddie Collins |
18 | Buster Keaton |
19 | Burleigh Grimes |
20 | Man o' War |
21 | Bobby Jones |
22 | John Heisman |
23 | Rudolph Valentino |
24 | Dizzy Dean |
25 | Walter Hagen |
26 | Jack Dempsey |
27 | Johnny Weissmuller |
28 | Spirit of St. Louis |
29 | Rogers Hornsby |
30 | Charlie Chaplin |
31 | Loch Ness Monster |
32 | Franklin D. Roosevelt |
33 | Red Grange |
34 | Jimmie Foxx |
35 | Arky Vaughan |
36 | Hindenburg |
37 | Citation |
38 | Eddie Arcaro |
39 | Charlie Gehringer |
40 | Ted Williams |
41 | Jackie Robinson |
42 | Joe DiMaggio |
43 | Early Wynn |
44 | Buck Leonard |
45 | Byron Nelson |
46 | Ralph Kiner |
47 | Bill Dickey |
48 | Eddie Mathews |
49 | Joe Garagiola |
50 | Babe Didrikson Zaharias |
51 | Hal Newhouser |
52 | Stan Musial |
53 | Harry Truman |
54 | Moe Howard |
55 | Larry Fine |
56 | Curly Howard |
57 | The Three Stooges |
58 | Duke Ellington |
59 | Bobby Thomson |
60 | Phil Rizzuto |
61 | Dwight D. Eisenhower |
62 | Ben Hogan |
63 | Ava Gardner |
64 | Bob Feller |
65 | Whitey Ford |
66 | Red Schoendienst |
67 | Al Kaline |
68 | Duke Snider |
69 | Pee Wee Reese |
70 | Don Larsen |
71 | Minnie Minoso |
72 | Jayne Mansfield |
73 | Tony Kubek |
74 | Bob Beamon |
75 | Jim Ryun |
76 | Bill Mazeroski |
77 | John F. Kennedy |
78 | Willie McCovey |
79 | Warren Spahn |
80 | Dick Fosbury |
81 | Elizabeth Montgomery |
82 | Jim Bunning |
83 | Nancy Lopez |
84 | Frank Robinson |
85 | Carl Yastrzemski |
86 | Denny McLain |
87 | Bill Russell |
88 | Luis Aparicio |
89 | Frank Howard |
90 | Rusty Staub |
91 | Earl Weaver |
92 | Joe Namath |
93 | Richard Petty |
94 | Meadowlark Lemon |
95 | Maureen McCormick |
96 | Sam Snead |
97 | Harmon Killebrew |
98 | Vida Blue |
99 | Billy Martin |
100 | Gene Tenace |
101 | Ron Blomberg |
102 | Bob Gibson |
103 | Tom Seaver |
104 | Barbara Eden |
105 | John Dean |
106 | Frankie Frisch |
107 | Penny Chenery |
108 | Secretariat |
109 | Ron Turcotte |
110 | Catfish Hunter |
111 | Rollie Fingers |
112 | Bobby Allison |
113 | Grace Kelly |
114 | Seattle Slew |
115 | Jean Cruguet |
116 | Mark Spitz |
117 | Johnny Bench |
118 | Pete Rose |
119 | Tony Perez |
120 | Frank Tanana |
121 | Bill Walton |
122 | Al Unser |
123 | Joe Torre |
124 | Affirmed |
125 | Steve Cauthen |
126 | Nolan Ryan |
127 | Fred Lynn |
128 | John "Blue Moon" Odom |
129 | Reggie Jackson |
130 | Lou Piniella |
131 | Kareem Abdul-Jabbar |
132 | Mickey Lolich |
133 | Bobby Fischer |
134 | Thurman Munson |
135 | Boog Powell |
136 | Bob Woodward |
137 | Carl Bernstein |
138 | Richard Nixon |
139 | Steve Garvey |
140 | Maury Wills |
141 | Nate Colbert |
142 | Jerry West |
143 | Gordie Howe |
144 | Cleon Jones |
145 | Russell Johnson |
146 | Dawn Wells |
Base Short Print (92 each) White Border (10 each) |
|
1 | Edgar Allan Poe |
3 | Jack Johnson |
20 | Man o' War |
21 | Bobby Jones |
31 | Loch Ness Monster |
33 | Red Grange |
37 | Citation |
42 | Joe DiMaggio |
50 | Babe Didrickson Zaharias |
52 | Stan Musial |
53 | Harry Truman |
62 | Ben Hogan |
72 | Jayne Mansfield |
75 | Jim Ryun |
87 | Bill Russell |
104 | Barbara Eden |
108 | Secretariat |
105 | John Dean |
109 | Ron Turcotte |
112 | Bobby Allison |
114 | Seattle Slew |
115 | Jean Cruguet |
124 | Affirmed |
125 | Steve Cauthen |
131 | Kareem Abdul-Jabbar |
Base White Border | |
101 | Ron Blomberg |
102 | Bob Gibson |
103 | Tom Seaver |
104 | Barbara Eden |
105 | John Dean |
106 | Frankie Frisch |
107 | Penny Chenery |
108 | Secretariat |
109 | Ron Turcotte |
110 | Catfish Hunter |
111 | Rollie Fingers |
112 | Bobby Allison |
113 | Grace Kelly |
114 | Seattle Slew |
115 | Jean Cruguet |
116 | Mark Spitz |
117 | Johnny Bench |
118 | Pete Rose |
119 | Tony Perez |
120 | Frank Tanana |
121 | Bill Walton |
122 | Al Unser |
123 | Joe Torre |
124 | Affirmed |
125 | Steve Cauthen |
126 | Nolan Ryan |
127 | Fred Lynn |
128 | John "Blue Moon" Odom |
129 | Reggie Jackson |
130 | Lou Piniella |
131 | Kareem Abdul-Jabbar |
132 | Mickey Lolich |
133 | Bobby Fischer |
134 | Thurman Munson |
135 | Boog Powell |
136 | Bob Woodward |
137 | Carl Bernstein |
138 | Richard Nixon |
139 | Steve Garvey |
140 | Maury Wills |
141 | Nate Colbert |
142 | Jerry West |
143 | Gordie Howe |
144 | Cleon Jones |
145 | Russell Johnson |
146 | Dawn Wells |
Batter Up | |
1:12 | |
1 | Duke Snider |
2 | Whitey Ford |
3 | Man o' War |
4 | Buck Weaver |
5 | Harmon Killebrew |
6 | Jack Johnson |
7 | Bobby Jones |
8 | Red Grange |
9 | Early Wynn |
10 | Al Kaline |
11 | Babe Didrikson Zaharias |
12 | Ben Hogan |
13 | Jayne Mansfield |
14 | Curly Howard |
15 | Walter Hagen |
16 | Luis Aparicio |
17 | Billy Williams |
18 | Ava Gardner |
19 | Brooks Robinson |
20 | Eddie Mathews |
21 | Seattle Slew |
22 | Jack Dempsey |
23 | Yogi Berra |
24 | Nolan Ryan |
25 | Swede Risberg |
Black Sox Bats | |
1 | "Shoeless" Joe Jackson #/99 |
2 | Claude "Lefty" Williams #/199 |
Black Sox Bats Dual Materials | |
1 | "Shoeless" Joe Jackson / Claude "Lefty" Williams #/50 |
Ferguson Bakery Pennant | |
1:24 Blue / Yellow |
|
1 | Jack Johnson |
2 | Bobby Allison |
3 | Shoeless Joe Jackson |
4 | Buck Weaver |
5 | Battling Nelson |
6 | Man o' War |
7 | Bobby Jones |
8 | Spirit of St. Louis |
9 | Frankie Frisch |
10 | Dawn Wells |
11 | Russell Johnson |
12 | Walter Hagen |
13 | Harry S. Truman |
14 | Red Grange |
15 | Harry Heilmann |
16 | Citation |
17 | Eddie Arcaro |
18 | Jimmie Foxx |
19 | Joe Namath |
20 | Bill Dickey |
21 | Ted Williams |
22 | Vida Blue |
23 | Jackie Robinson |
24 | Stan Musial |
25 | Jack Dempsey |
26 | Byron Nelson |
27 | Ben Hogan |
28 | Ty Cobb |
29 | The Three Stooges |
30 | Ava Gardner |
31 | Sam Snead |
32 | Babe Didrikson Zaharias |
33 | Jayne Mansfield |
34 | Nap Lajoie |
35 | Frank Robinson |
36 | Pete Rose |
37 | Al Kaline |
38 | Richard Nixon |
39 | Secretariat |
40 | Ron Turcotte |
41 | Richard Petty |
42 | Seattle Slew |
43 | Jean Cruguet |
44 | Affirmed |
45 | Steve Cauthen |
46 | Al Unser |
47 | Johnny Bench |
48 | Sam Crawford |
Headlines | |
1:12 | |
1 | The Wright Brothers |
2 | Titanic |
3 | Franklin D. Roosevelt |
4 | V-J Day |
5 | Harry S. Truman |
6 | Martin Luther King |
7 | Tom Seaver |
8 | Apollo 11 |
9 | Bobby Fischer |
10 | Secretariat |
11 | Eddie Arcaro |
12 | Richard Nixon |
13 | Wall Street |
14 | Joe Namath |
15 | Jackie Robinson |
Historic Signatures | |
AK | Al Kaline |
AU | Al Unser |
BA | Bobby Allison |
BE | Barbara Eden |
BM | Bill Madlock |
BP | Boog Powell |
BW | Bill Walton |
BWD | Bob Woodward |
CB | Carl Bernstein |
CJ | Cleon Jones |
DL | Don Larsen |
DMC | Denny McLain |
DW | Dawn Wells |
FL | Fred Lynn |
FT | Frank Tanana |
GH | Gordie Howe |
GT | Gene Tenace |
JC | Jean Cruguet |
JD | John Dean |
JG | Joe Garagiola |
JO | John Blue Moon Odom |
JP | Jim Palmer |
JR | Jim Ryun |
JT | Joe Torre |
LP | Lou Piniella |
ML | Meadowlark Lemon |
ML | Mickey Lolich |
MMC | Maureen McCormick |
MS | Mark Spitz |
MW | Maury Wills |
NL | Nancy Lopez |
NR | Nolan Ryan |
PC | Penny Chenery |
RB | Ron Blomberg |
RBR | Ralph Branca |
RF | Rollie Fingers |
RJ | Russell Johnson |
RL | Ron LeFlore |
RP | Richard Petty |
RS | Rusty Staub |
RT | Ron Turcotte |
SC | Steve Cauthen |
SG | Steve Garvey |
TOL | Tony Oliva |
VB | Vida Blue |
Historic Signature Cuts | |
1 | Bobby Thomson #/3 |
2 | Eddie Arcaro #/3 |
3 | Harmon Killebrew #/3 |
4 | Richard Nixon #/1 |
5 | Moe Howard #/1 |
6 | Ben Hogan #/1 |
7 | Ted Williams #/2 |
8 | Duke Snider #/3 |
9 | Bob Feller #/3 |
10 | George Burns #/3 |
Movie Posters | |
5 x 7 Box Topper #/60 |
|
1 | Citizen Kane |
2 | Pride of the Yankees |
3 | The Maltese Falcon |
4 | Gentlemen Prefer Blondes |
5 | A Streetcar Named Desire |
6 | North By Northwest |
7 | The African Queen |
8 | High Noon |
9 | From Here to Eternity |
10 | The Big Sleep |
11 | True Grit |
12 | To Kill a Mockingbird |
Movie Posters Memorabilia #/99 |
|
1 | Agnes Moorehead / Orson Welles |
2 | Gary Cooper / Teresa Wright |
3 | Mary Astor / Humphrey Bogart |
4 | Marilyn Monroe / Jane Russell |
5 | Vivien Leigh / Marlon Brando |
6 | Cary Grant / James Mason |
7 | Humphrey Bogart / Katharine Hepburn |
8 | Gary Cooper / Grace Kelly |
9 | Donna Reed / Burt Lancaster |
10 | Lauren Bacall / Humphrey Bogart |
11 | John Wayne |
12 | Gregory Peck |
Museum Age Memorabilia | |
1 per Box | |
1 | Titanic - Wood |
2 | Burleigh Grimes - Pants |
3 | Dizzy Dean - Fielding glove |
4 | Eddie Collins - Bat |
5 | Charlie Chaplin - Jacket |
6 | Arky Vaughan - Bat |
7 | Johnny Weissmuller - Jacket |
8 | Vida Blue - Jersey |
9 | Lou Piniella - Pants |
10 | Ava Gardner |
11 | Rusty Staub - Bat |
12 | Sam Snead |
13 | Grace Kelly |
14 | Minnie Minoso - Bat |
15 | Mary Pickford |
16 | Ken Boyer - Bat |
17 | Rod Carew - Bat |
18 | Richard Petty - Pants |
19 | Bobby Allison - Shirt |
20 | Secretariat |
21 | Billy Martin - Jacket |
22 | Dave Parker - Jersey |
23 | Reggie Jackson - Bat |
24 | Maureen McCormick - Shirt |
25 | Ted Williams - Jersey |
26 | Jayne Mansfield |
27 | Ron Turcotte - Jacket |
28 | Nap Lajoie - Bat |
29 | Carole Lombard |
30 | Bill Madlock - Jersey |
31 | Dawn Wells - Shirt |
32 | Russell Johnson - Shirt |
33 | Duke Ellington |
34 | Luis Aparicio - Pants |
35 | Gary Carter - Bat |
36 | Joe Torre - Jersey |
37 | Rudolph Valentino - Hat |
38 | Thurman Munson - Jersey |
39 | Nellie Fox - Bat |
40 | Pee Wee Reese - Jersey |
Newark Evening World Supplement | |
1 per Box | |
1 | Jack Dempsey |
2 | Nancy Lopez |
3 | Johnny Bench |
4 | Citation |
5 | Man o' War |
6 | Red Grange |
7 | Shoeless Joe Jackson |
8 | Bob Feller |
9 | Buck Leonard |
10 | Buck Weaver |
11 | Juan Marichal |
12 | Gary Carter |
13 | Jayne Mansfield |
14 | Pete Rose |
15 | Ron Turcotte |
16 | Ron LeFlore |
17 | Bobby Doerr |
18 | Joe Garagiola |
19 | Affirmed |
20 | Bill Russell |
21 | Jim Ryun |
22 | Jerry West |
23 | Jean Cruguet |
24 | Steve Cauthen |
25 | Thurman Munson |
Triple Crown Winner Signatures | |
1 | Ron Turcotte / Jean Cruguet / Steve Cauthen #/20 |