2002 Topps : American Pie: Spirit of America Baseball Edition
American Pie: Spirit of America Baseball Edition was released in May
2002 by The Topps Company, Inc. Hobby boxes contain 24 packs with 7 cards per
pack. Retail boxes contain 24 packs with 5 cards per pack. Insert odds vary
for both releases.
"Entertainment Buybacks" are trading cards previously issued by Topps. The odds of finding a buyback card are approximately 1:119 hobby packs or 1:308 retail packs. Buyback cards from the 1969–70 Man on the Moon series are serial numbered to 100.
"Entertainment Buybacks" are trading cards previously issued by Topps. The odds of finding a buyback card are approximately 1:119 hobby packs or 1:308 retail packs. Buyback cards from the 1969–70 Man on the Moon series are serial numbered to 100.
The base set includes the launch of Voyager 2 from Cape Canaveral on August 20, 1977. The spacecraft has crossed the heliopause to interstellar space. Voyager 2 is the second farthest spacecraft from the Sun.
Voyager Snaps Photos of Distant Planets: In 1977, eight years after
reaching the moon, NASA attempted the unthinkable: They launched two
spacecrafts, Voyager I and Voyager II, toward four distant planets -
Jupiter, Saturn, Uranus and Neptune. The Voyagers photographed the planets
and made stunning discoveries. On Jupiter, for instance, a storm three times
the size of Earth raged violently.
The Space Shuttle Discovery is mounted atop the Shuttle Carrier Aircraft, a modified Boeing 747 jetliner.
Shuttle Enters Space, Lands on Runway: Man first ventured into space in
1961, but the return flights were hardly ideal. Rockets broke apart in space
while the crews returned with splash landings. However, on April 12, 1981,
Americans journeyed to the heavens in the Space Shuttle Columbia - the first
winged, reusable spacecraft. It orbited the Earth before landing like an
airplane.
Aldrin Fights in Korea, Journeys to Moon: When NASA was selecting their
first astronauts in 1963, they looked for daring, intelligent and skilled
fliers. Buzz Aldrin was at the top of the list. Aldrin had flown 66 combat
missions during the Korean War, then earned a doctorate in astronautics from
MIT. On July 20, 1969, he and Neil Armstrong became the first men to walk on
the moon.
Checklist | |
1 | Warren Spahn |
2 | Reggie Jackson |
3 | Bill Mazeroski |
4 | Carl Yastrzemski |
5 | Whitey Ford |
6 | Ralph Houk |
7 | Rod Carew |
8 | Kirk Gibson |
9 | Bobby Thomson |
10 | Don Newcombe |
11 | Gaylord Perry |
12 | Bruce Sutter |
13 | Bob Gibson |
14 | Brooks Robinson |
15 | Steve Carlton |
16 | Robin Yount |
17 | Ernie Banks |
18 | Lou Brock |
19 | Al Kaline |
20 | Carlton Fisk |
21 | Frank Robinson |
22 | Bobby Bonds |
23 | Andre Dawson |
24 | Goose Gossage |
25 | Fred Lynn |
26 | Keith Hernandez |
27 | Rollie Fingers |
28 | Juan Marichal |
29 | Maury Wills |
30 | Dave Winfield |
31 | Frank Howard |
32 | Tony Gwynn |
33 | Jim Palmer |
34 | Mike Schmidt |
35 | Bo Jackson |
36 | Fergie Jenkins |
37 | Bobby Richardson |
38 | Harmon Killebrew |
39 | Monte Irvin |
40 | Jim Abbott |
41 | Wade Boggs |
42 | Jackie Robinson |
43 | Ralph Branca |
44 | Minnie Minoso |
45 | Tug McGraw |
46 | Willie Mays |
47 | Nolan Ryan |
48 | Duke Snider |
49 | Tom Seaver |
50 | Casey Stengel |
51 | D-Day |
52 | Gulf War |
53 | Vietnam War |
54 | Korean War |
55 | Secret Service |
56 | Crayons |
57 | Hoover Dam |
58 | Penicillin |
59 | Pclio Vaccine (Polio Vaccine) |
60 | Empire State Building |
61 | Television |
62 | Duke Ellington |
63 | Voyager Mission |
64 | Space Shuttle |
65 | Ellis Island |
66 | Statue Of Liberty |
67 | Battle Of The Bulge |
68 | Battle Of Midway |
69 | Iwo Jima |
70 | Panama Canal |
71 | Spirit of St. Louis |
72 | Civil Rights |
73 | Space Race |
74 | Alaska Pipeline |
75 | Teddy Bear |
76 | Seabiscuit |
77 | Bazooka Joe |
78 | Mt. Rushmore |
79 | Yellowstone Park |
80 | Niagara Falls |
81 | Grand Canyon |
82 | Hoola Hoop |
83 | George Patton |
84 | Florence Griffith Joyner |
85 | Amelia Earhart |
86 | Glenn Miller |
87 | Rick Monday |
88 | Buzz Aldrin |
89 | Rosa Parks |
90 | Edward R. Murrow |
91 | Susan B. Anthony |
92 | Bobby Kennedy |
93 | Gloria Steinem |
94 | Hank Greenberg |
95 | Jimmy Doolittle |
96 | Thurgood Marshall |
97 | Ernest Hemingway |
98 | Henry Ford |
99 | Wright Brothers |
100 | Thomas Edison |
101 | Albert Einstein |
102 | Will Rogers |
103 | George Gershwin |
104 | Irving Berlin |
105 | Frank Lloyd Wright |
106 | Howard Hughes |
107 | George M. Cohan |
108 | Jack Kerouac |
109 | Harry Houdini |
110 | Helen Keller |
111 | John McCain |
112 | Andrew Carnegie |
113 | Sandra Day O'Connor |
114 | Brooklyn Bridge |
115 | Douglas MacArthur |
116 | Elvis Presley |
117 | George Burns |
118 | Judy Garland |
119 | Buddy Holly |
120 | Don McLean |
121 | Marilyn Monroe |
122 | Humphrey Bogart |
123 | Gary Cooper |
124 | The Andrews Sisters |
125 | Jim Thorpe |
126 | Joe Louis |
127 | Jesse Owens |
128 | Kate Smith |
129 | W.C. Fields |
130 | Bette Davis |
131 | Jayne Mansfield |
132 | William McKinley |
133 | Teddy Roosevelt |
134 | William Taft |
135 | Woodrow Wilson |
136 | Warren Harding |
137 | Calvin Coolidge |
138 | Herbert Hoover |
139 | Franklin D. Roosevelt |
140 | Harry Truman |
141 | Dwight Eisenhower |
142 | John F. Kennedy |
143 | Lyndon B. Johnson |
144 | Richard Nixon |
145 | Gerald Ford |
146 | Jimmy Carter |
147 | Ronald Reagan |
148 | George H.W. Bush |
149 | Bill Clinton |
150 | George W. Bush |
American Sluggers | |
1 per pack | |
1 of 25 | Rod Carew |
2 of 25 | Brooks Robinson |
3 of 25 | Mike Schmidt |
4 of 25 | Carlton Fisk |
5 of 25 | Reggie Jackson |
6 of 25 | Carl Yastrzemski |
7 of 25 | Kirk Gibson |
8 of 25 | Al Kaline |
9 of 25 | Frank Robinson |
10 of 25 | Fred Lynn |
11 of 25 | Dave Winfield |
12 of 25 | Harmon Killebrew |
13 of 25 | Monte Irvin |
14 of 25 | Willie Mays |
15 of 25 | Duke Snider |
16 of 25 | George Foster |
17 of 25 | Joe Carter |
18 of 25 | Eddie Mathews |
19 of 25 | George Brett |
20 of 25 | Frank Howard |
21 of 25 | Andre Dawson |
22 of 25 | Ted Kluszewski |
23 of 25 | Ryne Sandberg |
24 of 25 | Jack Clark |
25 of 25 | Cecil Cooper |
A Piece of American Pie | |
PAP-BD | Bette Davis |
PAP-EP | Elvis Presley |
PAP-EP2 | Elvis Presley |
PAP-GB | George Burns |
PAP-GC | Gary Cooper |
PAP-HB | Humphrey Bogart |
PAP-JD | Judy Garland |
PAP-JM | Jayne Mansfield |
PAP-MM | Marilyn Monroe |
PAP-RR | Ronald Reagan |
Presidential First Pitch Relics | |
1:32 Hobby, 1:56 Retail | |
PFPR-BC | Bill Clinton |
PFPR-CC | Calvin Coolidge |
PFPR-DE | Dwight Eisenhower |
PFPR-FDR | Franklin D. Roosevelt |
PFPR-GF | Gerald Ford |
PFPR-GHWB | George H.W. Bush |
PFPR-GWB | George W. Bush |
PFPR-HH | Herbert Hoover |
PFPR-HT | Harry Truman |
PFPR-JFK | John F. Kennedy |
PFPR-LBJ | Lyndon B. Johnson |
PFPR-RN | Richard Nixon |
PFPR-RR | Ronald Reagan |
PFPR-WH | Warren Harding |
PFPR-WT | William Taft |
PFPR-WW | Woodrow Wilson |
Through The Years Relics | |
1:32 Hobby, 1:58 Retail | |
TTY-AD | Andre Dawson |
TTY-AL | Al Oliver |
TTY-BB | Bill Buckner |
TTY-CY | Carl Yastrzemski |
TTY-DA | Dick Allen |
TTY-DM | Don Mattingly |
TTY-DP | Dave Parker |
TTY-DS | Darryl Strawberry |
TTY-DW | Dave Winfield |
TTY-EM | Eddie Mathews |
TTY-FR | Frank Robinson |
TTY-GP | Gaylord Perry |
TTY-JA | Jim Abbott |
TTY-JB | Johnny Bench |
TTY-JC | Jack Clark |
TTY-JK | Jim Kaat |
TTY-JM | Joe Morgan |
TTY-JR | Joe Rudi |
TTY-MM | Minnie Minoso |
TTY-NR | Nolan Ryan |
TTY-RM | Rick Monday |
TTY-TM | Thurman Munson |
TTY-TS | Tom Seaver |
TTY-WB | Wade Boggs |
TTY-WM | Willie Mays |
TTY-WS | Willie Stargell |
Entertainment Buybacks | |
1:119 Hobby, 1:308 Retail | |
1 | Alien 1979 |
2 | Back to the Future 1989 |
3 | Beatles 1964 |
4 | Beverly Hillbillies 1963 |
5 | Buck Rodgers 1979 |
6 | Charlies Angels 1977 |
7 | Close Encounters 1978 |
8 | Creature Feature 1980 |
9 | Elvis 1956 |
10 | E.T. 1982 |
11 | Grease 1978 |
12 | Happy Days 1976 |
13 | JFK 1964 |
14 | Jurassic Park 1993 |
15 | Kung Fu 1973 |
16 | Look and See 1953 |
17 | Lost in Space 1966 |
18 | Man from UNCLE 1965 |
19 | Man on the Moon 1969-70 |
20 | MOD Squad 1969 |
21 | Monster Laffs 1966 |
22 | Mork and Mindy 1978 |
23 | Partridge Family 1971 |
24 | Planet of the Apes 1968 |
25 | Raiders of the Lost Ark 1981 |
26 | Rocky 2 1979 |
27 | Soupy Sales 1965 |
28 | Star Trek TV 1976 |
29 | Star Trek Movie 1979 |
30 | Superman TV 1966 |
31 | Superman Movie 1978 |
32 | TV Westerns 1958 |
33 | U.S. Presidents 1972 |
34 | Welcome Back Kotter 1976 |
35 | Zorro 1958 |